Model Extended KIM ID = 
=== Verification check vc-thread-safe start (2021-04-11 17:15:23) ===
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!!!!!                                      !!!!!
!!!!!  VERIFICATION CHECK: vc-thread-safe  !!!!!
!!!!!                                      !!!!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

Description: This verification check examines whether a model called in parallel
             by multiple threads gives the same results as when called
             sequentially. A number `num_configs` (preset in the code) of
             configurations is generated, each containing a different number of
             atoms based on a randomly distorted, periodic, face-centered cubic
             (fcc) structure containing a random distribution of all atoms
             supported by the model. Configurations used for testing are
             provided as auxiliary files. The energy and forces for each
             configuration are computed in sequence. Then the calculations are
             repeated using Python multithreading with `num_configs` threads and
             the Global Interpreter Lock (GIL) released to ensure true
             parallelism. Each thread possesses its own copy of memory related
             to the calculation. The threaded calculations are repeated
             `num_cycles` times (preset in the code) with the configurations
             randomly distributed to the threads to create many varying
             opportunities for collisions. To pass the test, the total energy
             and the forces on all atoms for a given configuration obtained in
             all cycles must be be identical to those obtained in the sequential
             calculation. Failure of this verification check implies that the
             model is inappropriately storing information in persistent (static)
             memory during or between calls. Passing this verification check
             provides some assurance the the model is thread-safe, but it is NOT
             a guarantee due to the inherent randomness of race conditions in
             unsafe code. To be certain, the model code would need to be studied
             and analyzed carefully.

Author: Ellad Tadmor and Daniel S. Karls

--------------------------------------------------------------------------------
Results for KIM Model       : SNAP_ZuoChenLi_2019quadratic_Li__MO_041269750353_000
Supported species           : Li

Number of cores             = 10
number of configurations    = 10
number of cycles            = 10
random seed                 = 13
minimum unit cells per side = 2
maximum unit cells per side = 5
--------------------------------------------------------------------------------

SINGLE THREAD REFERENCE CALCULATIONS

Config   #Atoms          Energy        Ave Norm
-----------------------------------------------
     0      256   -4.362321e+02    7.998983e-03
     1      108   -1.773366e+02    1.301905e-02
     2      108   -1.772917e+02    1.341379e-02
     3      500   -8.714502e+02    5.220684e-03
     4      500   -8.713627e+02    5.283094e-03
     5      500   -8.714740e+02    5.138400e-03
     6       32   -4.886100e+01    2.105760e-02
     7      500   -8.714556e+02    5.115618e-03
     8      256   -4.363441e+02    7.784297e-03
     9       32   -4.886484e+01    2.092651e-02
-----------------------------------------------

THREADED CALCULATIONS

### Cycle 1 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        5   OK    
     1      108   -1.773366e+02    1.301905e-02        6   OK    
     2      108   -1.772917e+02    1.341379e-02        1   OK    
     3      500   -8.714502e+02    5.220684e-03        0   OK    
     4      500   -8.713627e+02    5.283094e-03        7   OK    
     5      500   -8.714740e+02    5.138400e-03        2   OK    
     6       32   -4.886100e+01    2.105760e-02        9   OK    
     7      500   -8.714556e+02    5.115618e-03        4   OK    
     8      256   -4.363441e+02    7.784297e-03        8   OK    
     9       32   -4.886484e+01    2.092651e-02        3   OK    
-----------------------------------------------------------------

### Cycle 2 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        4   OK    
     1      108   -1.773366e+02    1.301905e-02        9   OK    
     2      108   -1.772917e+02    1.341379e-02        1   OK    
     3      500   -8.714502e+02    5.220684e-03        3   OK    
     4      500   -8.713627e+02    5.283094e-03        6   OK    
     5      500   -8.714740e+02    5.138400e-03        7   OK    
     6       32   -4.886100e+01    2.105760e-02        2   OK    
     7      500   -8.714556e+02    5.115618e-03        0   OK    
     8      256   -4.363441e+02    7.784297e-03        5   OK    
     9       32   -4.886484e+01    2.092651e-02        8   OK    
-----------------------------------------------------------------

### Cycle 3 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        2   OK    
     1      108   -1.773366e+02    1.301905e-02        9   OK    
     2      108   -1.772917e+02    1.341379e-02        5   OK    
     3      500   -8.714502e+02    5.220684e-03        4   OK    
     4      500   -8.713627e+02    5.283094e-03        6   OK    
     5      500   -8.714740e+02    5.138400e-03        3   OK    
     6       32   -4.886100e+01    2.105760e-02        8   OK    
     7      500   -8.714556e+02    5.115618e-03        1   OK    
     8      256   -4.363441e+02    7.784297e-03        7   OK    
     9       32   -4.886484e+01    2.092651e-02        0   OK    
-----------------------------------------------------------------

### Cycle 4 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        2   OK    
     1      108   -1.773366e+02    1.301905e-02        7   OK    
     2      108   -1.772917e+02    1.341379e-02        0   OK    
     3      500   -8.714502e+02    5.220684e-03        5   OK    
     4      500   -8.713627e+02    5.283094e-03        8   OK    
     5      500   -8.714740e+02    5.138400e-03        9   OK    
     6       32   -4.886100e+01    2.105760e-02        4   OK    
     7      500   -8.714556e+02    5.115618e-03        1   OK    
     8      256   -4.363441e+02    7.784297e-03        3   OK    
     9       32   -4.886484e+01    2.092651e-02        6   OK    
-----------------------------------------------------------------

### Cycle 5 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        6   OK    
     1      108   -1.773366e+02    1.301905e-02        7   OK    
     2      108   -1.772917e+02    1.341379e-02        8   OK    
     3      500   -8.714502e+02    5.220684e-03        2   OK    
     4      500   -8.713627e+02    5.283094e-03        4   OK    
     5      500   -8.714740e+02    5.138400e-03        5   OK    
     6       32   -4.886100e+01    2.105760e-02        1   OK    
     7      500   -8.714556e+02    5.115618e-03        0   OK    
     8      256   -4.363441e+02    7.784297e-03        3   OK    
     9       32   -4.886484e+01    2.092651e-02        9   OK    
-----------------------------------------------------------------

### Cycle 6 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        6   OK    
     1      108   -1.773366e+02    1.301905e-02        1   OK    
     2      108   -1.772917e+02    1.341379e-02        0   OK    
     3      500   -8.714502e+02    5.220684e-03        8   OK    
     4      500   -8.713627e+02    5.283094e-03        4   OK    
     5      500   -8.714740e+02    5.138400e-03        3   OK    
     6       32   -4.886100e+01    2.105760e-02        2   OK    
     7      500   -8.714556e+02    5.115618e-03        5   OK    
     8      256   -4.363441e+02    7.784297e-03        9   OK    
     9       32   -4.886484e+01    2.092651e-02        7   OK    
-----------------------------------------------------------------

### Cycle 7 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        9   OK    
     1      108   -1.773366e+02    1.301905e-02        0   OK    
     2      108   -1.772917e+02    1.341379e-02        5   OK    
     3      500   -8.714502e+02    5.220684e-03        1   OK    
     4      500   -8.713627e+02    5.283094e-03        3   OK    
     5      500   -8.714740e+02    5.138400e-03        7   OK    
     6       32   -4.886100e+01    2.105760e-02        4   OK    
     7      500   -8.714556e+02    5.115618e-03        6   OK    
     8      256   -4.363441e+02    7.784297e-03        8   OK    
     9       32   -4.886484e+01    2.092651e-02        2   OK    
-----------------------------------------------------------------

### Cycle 8 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        4   OK    
     1      108   -1.773366e+02    1.301905e-02        6   OK    
     2      108   -1.772917e+02    1.341379e-02        3   OK    
     3      500   -8.714502e+02    5.220684e-03        2   OK    
     4      500   -8.713627e+02    5.283094e-03        9   OK    
     5      500   -8.714740e+02    5.138400e-03        7   OK    
     6       32   -4.886100e+01    2.105760e-02        8   OK    
     7      500   -8.714556e+02    5.115618e-03        0   OK    
     8      256   -4.363441e+02    7.784297e-03        5   OK    
     9       32   -4.886484e+01    2.092651e-02        1   OK    
-----------------------------------------------------------------

### Cycle 9 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        3   OK    
     1      108   -1.773366e+02    1.301905e-02        1   OK    
     2      108   -1.772917e+02    1.341379e-02        0   OK    
     3      500   -8.714502e+02    5.220684e-03        6   OK    
     4      500   -8.713627e+02    5.283094e-03        7   OK    
     5      500   -8.714740e+02    5.138400e-03        5   OK    
     6       32   -4.886100e+01    2.105760e-02        4   OK    
     7      500   -8.714556e+02    5.115618e-03        8   OK    
     8      256   -4.363441e+02    7.784297e-03        2   OK    
     9       32   -4.886484e+01    2.092651e-02        9   OK    
-----------------------------------------------------------------

### Cycle 10 ###

Config   #Atoms          Energy        Ave Norm   Thread   Status
-----------------------------------------------------------------
     0      256   -4.362321e+02    7.998983e-03        2   OK    
     1      108   -1.773366e+02    1.301905e-02        9   OK    
     2      108   -1.772917e+02    1.341379e-02        0   OK    
     3      500   -8.714502e+02    5.220684e-03        8   OK    
     4      500   -8.713627e+02    5.283094e-03        3   OK    
     5      500   -8.714740e+02    5.138400e-03        4   OK    
     6       32   -4.886100e+01    2.105760e-02        6   OK    
     7      500   -8.714556e+02    5.115618e-03        5   OK    
     8      256   -4.363441e+02    7.784297e-03        7   OK    
     9       32   -4.886484e+01    2.092651e-02        1   OK    
-----------------------------------------------------------------

================================================================================
To pass this verification check all threads must give identical results,
i.e. the same total energy and the same average norm (force norm divided
by the number of atoms). This is indicated by the "Status" column in the
above table.

Grade: P

Comment: All threads give identical results for tested case. Model appears to be thread-safe.


=== Verification check vc-thread-safe end (2021-04-11 17:15:48) ===