| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B13C4_aP54_2_10i_13i_4i_AgOSi__TE_621533390128_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgOSi in AFLOW crystal prototype A10B13C4_aP54_2_10i_13i_4i v000 |
| CrystalStructureAndEnergyVsPressure_A10B3C4_oC136_36_2a9b_3b_4a2b_AgBrTe__TE_646367866140_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgBrTe in AFLOW crystal prototype A10B3C4_oC136_36_2a9b_3b_4a2b v000 |
| CrystalStructureAndEnergyVsPressure_A10B3C4_oC136_63_2cg4h_deg_2f2g_AgBrTe__TE_017506072304_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgBrTe in AFLOW crystal prototype A10B3C4_oC136_63_2cg4h_deg_2f2g v000 |
| CrystalStructureAndEnergyVsPressure_A13B36C32_cI162_204_ag_gh_2efg_AgAlMg__TE_330849147262_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgAlMg in AFLOW crystal prototype A13B36C32_cI162_204_ag_gh_2efg v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B2C_oC52_63_e2f2g_d_c_AlFeYb__TE_713838699653_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlFeYb in AFLOW crystal prototype A10B2C_oC52_63_e2f2g_d_c v000 |
| CrystalStructureAndEnergyVsPressure_A10B2C_oC52_63_e2f2g_d_c_AlRuYb__TE_045957981797_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlRuYb in AFLOW crystal prototype A10B2C_oC52_63_e2f2g_d_c v000 |
| CrystalStructureAndEnergyVsPressure_A10B3_hP26_194_ahk_h_AlMn__TE_322260697707_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMn in AFLOW crystal prototype A10B3_hP26_194_ahk_h v000 |
| CrystalStructureAndEnergyVsPressure_A10BC2_oC52_63_e2f2g_c_d_AlCeRu__TE_677725523947_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlCeRu in AFLOW crystal prototype A10BC2_oC52_63_e2f2g_c_d v000 |
| CrystalStructureAndEnergyVsPressure_A10BC2_oC52_63_e2f2g_c_d_AlPrRu__TE_341139483736_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlPrRu in AFLOW crystal prototype A10BC2_oC52_63_e2f2g_c_d v000 |
| CrystalStructureAndEnergyVsPressure_A10B_cF176_227_cfg_d_AlV__TE_062011580890_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlV in AFLOW crystal prototype A10B_cF176_227_cfg_d v000 |
| CrystalStructureAndEnergyVsPressure_A11B4_aP15_2_a5i_2i_AlMn__TE_938349543831_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMn in AFLOW crystal prototype A11B4_aP15_2_a5i_2i v000 |
| CrystalStructureAndEnergyVsPressure_A11BC17_hP58_194_a2fk_c_def2k_AlNaO__TE_502962243763_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlNaO in AFLOW crystal prototype A11BC17_hP58_194_a2fk_c_def2k v000 |
| CrystalStructureAndEnergyVsPressure_A12B17_cI58_217_g_acg_AlMg__TE_862611748895_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMg in AFLOW crystal prototype A12B17_cI58_217_g_acg v000 |
| CrystalStructureAndEnergyVsPressure_A12B19C_hP64_194_ab2fk_efh2k_c_AlOSr__TE_404259533092_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlOSr in AFLOW crystal prototype A12B19C_hP64_194_ab2fk_efh2k_c v000 |
| CrystalStructureAndEnergyVsPressure_A12B4C3_oC76_63_2c2fgh_abd_cg_AlRuU__TE_657254740359_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlRuU in AFLOW crystal prototype A12B4C3_oC76_63_2c2fgh_abd_cg v000 |
| CrystalStructureAndEnergyVsPressure_A12B4C5D6E5_tP32_123_jp_m_ck_el_bo_AlFeMgSiY__TE_632762991109_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlFeMgSiY in AFLOW crystal prototype A12B4C5D6E5_tP32_123_jp_m_ck_el_bo v000 |
| CrystalStructureAndEnergyVsPressure_A12B5C4D5E6_tP32_123_jp_bo_m_ck_el_AlDyFeMgSi__TE_174351311474_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlDyFeMgSi in AFLOW crystal prototype A12B5C4D5E6_tP32_123_jp_bo_m_ck_el v000 |
| CrystalStructureAndEnergyVsPressure_A12BC19_hP64_194_ab2fk_c_efh2k_AlCaO__TE_828234795129_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlCaO in AFLOW crystal prototype A12BC19_hP64_194_ab2fk_c_efh2k v000 |
| CrystalStructureAndEnergyVsPressure_A12BC27D4_hP44_147_2g_a_bd4g_2d_AlCaOSi__TE_095576910271_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlCaOSi in AFLOW crystal prototype A12BC27D4_hP44_147_2g_a_bd4g_2d v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cI26_204_g_a_AlMn__TE_487126163019_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMn in AFLOW crystal prototype A12B_cI26_204_g_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cI26_204_g_a_AlMo__TE_131435663150_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMo in AFLOW crystal prototype A12B_cI26_204_g_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cI26_204_g_a_AlRe__TE_032284297705_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlRe in AFLOW crystal prototype A12B_cI26_204_g_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cI26_204_g_a_AlTc__TE_541001701969_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlTc in AFLOW crystal prototype A12B_cI26_204_g_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cI26_204_g_a_AlW__TE_839476393974_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlW in AFLOW crystal prototype A12B_cI26_204_g_a v000 |
| CrystalStructureAndEnergyVsPressure_A13B16_hP29_189_cegi_fghi_AlLa__TE_456782678539_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlLa in AFLOW crystal prototype A13B16_hP29_189_cegi_fghi v000 |
| CrystalStructureAndEnergyVsPressure_A13B21C3_mC148_8_2a12b_6a18b_6a_AlSTl__TE_946906369230_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlSTl in AFLOW crystal prototype A13B21C3_mC148_8_2a12b_6a18b_6a v000 |
| CrystalStructureAndEnergyVsPressure_A13B36C32_cI162_204_ag_gh_2efg_AgAlMg__TE_330849147262_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgAlMg in AFLOW crystal prototype A13B36C32_cI162_204_ag_gh_2efg v000 |
| CrystalStructureAndEnergyVsPressure_A14B13_cI54_229_ef_ah_AlMg__TE_611257058766_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMg in AFLOW crystal prototype A14B13_cI54_229_ef_ah v000 |
| CrystalStructureAndEnergyVsPressure_A14B13_mC54_12_gh3ij_a2i2j_AlCa__TE_947513402184_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlCa in AFLOW crystal prototype A14B13_mC54_12_gh3ij_a2i2j v000 |
| CrystalStructureAndEnergyVsPressure_A18B3C2_cF184_227_fg_ac_d_AlMgMn__TE_979345491498_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMgMn in AFLOW crystal prototype A18B3C2_cF184_227_fg_ac_d v000 |
| CrystalStructureAndEnergyVsPressure_A18B3C2_cF184_227_fg_ac_d_AlMgV__TE_522255224415_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMgV in AFLOW crystal prototype A18B3C2_cF184_227_fg_ac_d v000 |
| CrystalStructureAndEnergyVsPressure_A18B3C2_cF184_227_fg_ac_d_AlMgW__TE_502295708473_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlMgW in AFLOW crystal prototype A18B3C2_cF184_227_fg_ac_d v000 |
| CrystalStructureAndEnergyVsPressure_A3B2_hP5_164_ad_d_AlNi__TE_576601115785_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AlNi in AFLOW crystal prototype A3B2_hP5_164_ad_d v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A11B3_oP56_60_c5d_cd_AsRb__TE_614428487455_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsRb in AFLOW crystal prototype A11B3_oP56_60_c5d_cd v000 |
| CrystalStructureAndEnergyVsPressure_A12B2C5_oP38_58_6g_g_a2g_AsFeRe__TE_471932221787_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsFeRe in AFLOW crystal prototype A12B2C5_oP38_58_6g_g_a2g v000 |
| CrystalStructureAndEnergyVsPressure_A12B2C5_oP38_58_6g_g_a2g_AsNiRe__TE_020015124647_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsNiRe in AFLOW crystal prototype A12B2C5_oP38_58_6g_g_a2g v000 |
| CrystalStructureAndEnergyVsPressure_A12B4C_cI34_204_g_c_a_AsFeLa__TE_290402742935_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsFeLa in AFLOW crystal prototype A12B4C_cI34_204_g_c_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B4C_cI34_204_g_c_a_AsOsPr__TE_207998982763_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsOsPr in AFLOW crystal prototype A12B4C_cI34_204_g_c_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B5C16D3_hP36_189_2fk_cg_agjk_f_AsErNiZr__TE_903867744468_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsErNiZr in AFLOW crystal prototype A12B5C16D3_hP36_189_2fk_cg_agjk_f v000 |
| CrystalStructureAndEnergyVsPressure_A12BC4_cI34_204_g_a_c_AsCeFe__TE_907458219100_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsCeFe in AFLOW crystal prototype A12BC4_cI34_204_g_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC4_cI34_204_g_a_c_AsCeOs__TE_372317378177_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsCeOs in AFLOW crystal prototype A12BC4_cI34_204_g_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC4_cI34_204_g_a_c_AsLaOs__TE_511048381662_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsLaOs in AFLOW crystal prototype A12BC4_cI34_204_g_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC4_cI34_204_g_a_c_AsLaRu__TE_136145796970_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsLaRu in AFLOW crystal prototype A12BC4_cI34_204_g_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC4_cI34_204_g_a_c_AsNdOs__TE_640793037013_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsNdOs in AFLOW crystal prototype A12BC4_cI34_204_g_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC4_cI34_204_g_a_c_AsPrRu__TE_847005312596_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AsPrRu in AFLOW crystal prototype A12BC4_cI34_204_g_a_c v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B3_hP26_176_c3h_h_AuIn__TE_760953491613_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AuIn in AFLOW crystal prototype A10B3_hP26_176_c3h_h v000 |
| CrystalStructureAndEnergyVsPressure_A10B4C3_oC68_64_f2g_df_ae_AuCaIn__TE_887299831178_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AuCaIn in AFLOW crystal prototype A10B4C3_oC68_64_f2g_df_ae v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B19C3_mC64_12_g2j_c3i3j_ai_BNiY__TE_331514584355_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BNiY in AFLOW crystal prototype A10B19C3_mC64_12_g2j_c3i3j_ai v000 |
| CrystalStructureAndEnergyVsPressure_A10B21C6_aP37_2_5i_a10i_3i_BOPb__TE_273801583401_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BOPb in AFLOW crystal prototype A10B21C6_aP37_2_5i_a10i_3i v000 |
| CrystalStructureAndEnergyVsPressure_A10B2C_oP26_55_3gi_h_a_BNdNi__TE_211633398798_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BNdNi in AFLOW crystal prototype A10B2C_oP26_55_3gi_h_a v000 |
| CrystalStructureAndEnergyVsPressure_A10B3C19_mC64_12_g2j_ai_c3i3j_BDyNi__TE_020233390929_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BDyNi in AFLOW crystal prototype A10B3C19_mC64_12_g2j_ai_c3i3j v000 |
| CrystalStructureAndEnergyVsPressure_A10BC2D19_mC64_5_5c_a_c_b9c_BCaLaO__TE_518134439957_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BCaLaO in AFLOW crystal prototype A10BC2D19_mC64_5_5c_a_c_b9c v000 |
| CrystalStructureAndEnergyVsPressure_A10BC2_oP26_55_3gi_a_h_BFeTh__TE_128604993836_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BFeTh in AFLOW crystal prototype A10BC2_oP26_55_3gi_a_h v000 |
| CrystalStructureAndEnergyVsPressure_A10BC2_oP26_55_3gi_a_h_BNiTh__TE_103789685301_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BNiTh in AFLOW crystal prototype A10BC2_oP26_55_3gi_a_h v000 |
| CrystalStructureAndEnergyVsPressure_A11B_cF48_216_aef_c_BLi__TE_015509636904_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BLi in AFLOW crystal prototype A11B_cF48_216_aef_c v000 |
| CrystalStructureAndEnergyVsPressure_A12B12CD3_hR28_166_2h_2h_a_d_BHIK__TE_606516012802_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BHIK in AFLOW crystal prototype A12B12CD3_hR28_166_2h_2h_a_d v000 |
| CrystalStructureAndEnergyVsPressure_A12B2C_oI60_74_2h2j_h_e_BCMg__TE_053181877036_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BCMg in AFLOW crystal prototype A12B2C_oI60_74_2h2j_h_e v000 |
| CrystalStructureAndEnergyVsPressure_A12B3C12D_hR28_166_2h_d_2h_a_BCsHI__TE_424737895745_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BCsHI in AFLOW crystal prototype A12B3C12D_hR28_166_2h_d_2h_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B7C12_hR31_166_2f_ah_gh_BBaIr__TE_242230271290_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BBaIr in AFLOW crystal prototype A12B7C12_hR31_166_2f_ah_gh v000 |
| CrystalStructureAndEnergyVsPressure_A12B8C13_hR33_166_2f_ch_b2h_BCeRe__TE_918461064461_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BCeRe in AFLOW crystal prototype A12B8C13_hR33_166_2f_ch_b2h v000 |
| CrystalStructureAndEnergyVsPressure_A12BC12D3_hR28_166_2h_a_2h_d_BBrHRb__TE_526138387532_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BBrHRb in AFLOW crystal prototype A12BC12D3_hR28_166_2h_a_2h_d v000 |
| CrystalStructureAndEnergyVsPressure_A12BC12_mC100_15_6f_e_6f_BCaH__TE_362126737631_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BCaH in AFLOW crystal prototype A12BC12_mC100_15_6f_e_6f v000 |
| CrystalStructureAndEnergyVsPressure_A12BC2_hR15_166_2h_a_c_BBeC__TE_828786338109_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BBeC in AFLOW crystal prototype A12BC2_hR15_166_2h_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC2_oP60_62_4c4d_c_2c_BMgSi__TE_659540105160_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BMgSi in AFLOW crystal prototype A12BC2_oP60_62_4c4d_c_2c v000 |
| CrystalStructureAndEnergyVsPressure_A12BC3D12_hR28_166_2h_a_d_2h_BClCsH__TE_424722415082_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BClCsH in AFLOW crystal prototype A12BC3D12_hR28_166_2h_a_d_2h v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BDy__TE_076823457663_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BDy in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BHo__TE_422092981700_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BHo in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BNi__TE_147071072940_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BNi in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BSc__TE_235773645956_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BSc in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BTh__TE_040700522600_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BTh in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BYb__TE_083980919948_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BYb in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_cF52_225_h_b_BZr__TE_455909611133_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BZr in AFLOW crystal prototype A12B_cF52_225_h_b v000 |
| CrystalStructureAndEnergyVsPressure_A12B_hR13_166_2h_a_BS__TE_340468061763_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BS in AFLOW crystal prototype A12B_hR13_166_2h_a v000 |
| CrystalStructureAndEnergyVsPressure_A13B2C_oI64_74_e2h2j_h_e_BCLi__TE_109287111963_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BCLi in AFLOW crystal prototype A13B2C_oI64_74_e2h2j_h_e v000 |
| CrystalStructureAndEnergyVsPressure_A13B2_hR15_166_a2h_c_BN__TE_562583114424_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BN in AFLOW crystal prototype A13B2_hR15_166_a2h_c v000 |
| CrystalStructureAndEnergyVsPressure_A14B4C_tP38_128_egi_h_a_BHoNi__TE_331853924005_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BHoNi in AFLOW crystal prototype A14B4C_tP38_128_egi_h_a v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A11B14C8_mC66_12_a5i_7i_4i_BaBiCd__TE_014631242104_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BaBiCd in AFLOW crystal prototype A11B14C8_mC66_12_a5i_7i_4i v000 |
| CrystalStructureAndEnergyVsPressure_A11B6C3_tI80_140_chil_hk_ae_BaInO__TE_302741897133_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BaInO in AFLOW crystal prototype A11B6C3_tI80_140_chil_hk_ae v000 |
| CrystalStructureAndEnergyVsPressure_A12B5C19_hP36_189_2fk_cg_afgjk_BaClF__TE_764199065189_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BaClF in AFLOW crystal prototype A12B5C19_hP36_189_2fk_cg_afgjk v000 |
| CrystalStructureAndEnergyVsPressure_A12B7C12_hR31_166_2f_ah_gh_BBaIr__TE_242230271290_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BBaIr in AFLOW crystal prototype A12B7C12_hR31_166_2f_ah_gh v000 |
| CrystalStructureAndEnergyVsPressure_A12B8C6D15_hR41_166_2h_cf_h_bc2h_BaLiNNa__TE_670729567975_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BaLiNNa in AFLOW crystal prototype A12B8C6D15_hR41_166_2h_cf_h_bc2h v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A12BC2_hR15_166_2h_a_c_BBeC__TE_828786338109_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BBeC in AFLOW crystal prototype A12BC2_hR15_166_2h_a_c v000 |
| CrystalStructureAndEnergyVsPressure_A12B_hP13_191_cdei_a_BeTi__TE_443974268503_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BeTi in AFLOW crystal prototype A12B_hP13_191_cdei_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_tI26_139_fij_a_BeCr__TE_750376220316_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BeCr in AFLOW crystal prototype A12B_tI26_139_fij_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_tI26_139_fij_a_BeFe__TE_746038367564_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BeFe in AFLOW crystal prototype A12B_tI26_139_fij_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_tI26_139_fij_a_BeMo__TE_896887050497_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BeMo in AFLOW crystal prototype A12B_tI26_139_fij_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_tI26_139_fij_a_BePd__TE_028928173142_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BePd in AFLOW crystal prototype A12B_tI26_139_fij_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_tI26_139_fij_a_BeTa__TE_474489294673_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BeTa in AFLOW crystal prototype A12B_tI26_139_fij_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B_tI26_139_fij_a_BeTi__TE_933561066962_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BeTi in AFLOW crystal prototype A12B_tI26_139_fij_a v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B3C24_mC74_5_5c_bc_2a11c_BiMoO__TE_196058646709_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiMoO in AFLOW crystal prototype A10B3C24_mC74_5_5c_bc_2a11c v000 |
| CrystalStructureAndEnergyVsPressure_A11B14C8_mC66_12_a5i_7i_4i_BaBiCd__TE_014631242104_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BaBiCd in AFLOW crystal prototype A11B14C8_mC66_12_a5i_7i_4i v000 |
| CrystalStructureAndEnergyVsPressure_A12B20C_cI66_197_f_2cf_a_BiOPb__TE_564176916237_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiOPb in AFLOW crystal prototype A12B20C_cI66_197_f_2cf_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B20C_cI66_197_f_2cf_a_BiOTi__TE_592027405541_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiOTi in AFLOW crystal prototype A12B20C_cI66_197_f_2cf_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B20C_cI66_197_f_2cf_a_BiOZn__TE_014647340655_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiOZn in AFLOW crystal prototype A12B20C_cI66_197_f_2cf_a v000 |
| CrystalStructureAndEnergyVsPressure_A12B3C4_oC76_63_6f_cf_2f_BiINi__TE_182619223184_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiINi in AFLOW crystal prototype A12B3C4_oC76_63_6f_cf_2f v000 |
| CrystalStructureAndEnergyVsPressure_A12BC20_cI66_197_f_a_2cf_BiGeO__TE_016062536544_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiGeO in AFLOW crystal prototype A12BC20_cI66_197_f_a_2cf v000 |
| CrystalStructureAndEnergyVsPressure_A12BC20_cI66_197_f_a_2cf_BiMnO__TE_565828625301_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BiMnO in AFLOW crystal prototype A12BC20_cI66_197_f_a_2cf v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B3C4_oC136_36_2a9b_3b_4a2b_AgBrTe__TE_646367866140_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgBrTe in AFLOW crystal prototype A10B3C4_oC136_36_2a9b_3b_4a2b v000 |
| CrystalStructureAndEnergyVsPressure_A10B3C4_oC136_63_2cg4h_deg_2f2g_AgBrTe__TE_017506072304_000 | Crystal structure and binding potential versus applied hydrostatic pressure for AgBrTe in AFLOW crystal prototype A10B3C4_oC136_63_2cg4h_deg_2f2g v000 |
| CrystalStructureAndEnergyVsPressure_A10BC2D4_aP17_2_5i_a_i_2i_BrOTaTe__TE_459201419763_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrOTaTe in AFLOW crystal prototype A10BC2D4_aP17_2_5i_a_i_2i v000 |
| CrystalStructureAndEnergyVsPressure_A10BC6_aP17_2_5i_a_3i_BrCoEr__TE_233979444443_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrCoEr in AFLOW crystal prototype A10BC6_aP17_2_5i_a_3i v000 |
| CrystalStructureAndEnergyVsPressure_A10BC6_aP17_2_5i_a_3i_BrCoY__TE_419567429216_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrCoY in AFLOW crystal prototype A10BC6_aP17_2_5i_a_3i v000 |
| CrystalStructureAndEnergyVsPressure_A10BC6_aP17_2_5i_a_3i_BrIrTb__TE_029102704673_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrIrTb in AFLOW crystal prototype A10BC6_aP17_2_5i_a_3i v000 |
| CrystalStructureAndEnergyVsPressure_A10BC6_aP17_2_5i_a_3i_BrNiTb__TE_674530561626_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrNiTb in AFLOW crystal prototype A10BC6_aP17_2_5i_a_3i v000 |
| CrystalStructureAndEnergyVsPressure_A10BC6_aP17_2_5i_a_3i_BrPdY__TE_313978718905_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrPdY in AFLOW crystal prototype A10BC6_aP17_2_5i_a_3i v000 |
| CrystalStructureAndEnergyVsPressure_A10BC6_aP17_2_5i_a_3i_BrRuTb__TE_166045714810_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrRuTb in AFLOW crystal prototype A10BC6_aP17_2_5i_a_3i v000 |
| CrystalStructureAndEnergyVsPressure_A12BC12D3_hR28_166_2h_a_2h_d_BBrHRb__TE_526138387532_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BBrHRb in AFLOW crystal prototype A12BC12D3_hR28_166_2h_a_2h_d v000 |
| CrystalStructureAndEnergyVsPressure_A12BC2_mC30_12_2i2j_a_i_BrOsSe__TE_028032233954_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrOsSe in AFLOW crystal prototype A12BC2_mC30_12_2i2j_a_i v000 |
| CrystalStructureAndEnergyVsPressure_A12BC7_hR20_148_2f_a_bf_BrCoSc__TE_257452193110_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrCoSc in AFLOW crystal prototype A12BC7_hR20_148_2f_a_bf v000 |
| CrystalStructureAndEnergyVsPressure_A12BC7_hR20_148_2f_a_bf_BrFeTb__TE_626366295431_000 | Crystal structure and binding potential versus applied hydrostatic pressure for BrFeTb in AFLOW crystal prototype A12BC7_hR20_148_2f_a_bf v000 |
| Test ID | Test Title |
|---|---|
| CrystalStructureAndEnergyVsPressure_A10B14C8DE2_mC70_12_3ij_3i2j_2ij_a_i_CHNNiO__TE_981716967500_000 | Crystal structure and binding potential versus applied hydrostatic pressure for CHNNiO in AFLOW crystal prototype A10B14C8DE2_mC70_12_3ij_3i2j_2ij_a_i v000 |
