An item of "reference data" is an experimental result or a high-accuracy computation (such as using density functional theory (DFT)) for a material property defined in OpenKIM for a particular system (e.g. the {111} surface energy of fcc Cu). Click for more information.
Choose from the tab above to sort the models in different ways.
Reference Data | Data Method | Description |
---|---|---|
RD_879741148165_000 | computation | Reference Data From Materials Project: {formula:B5H6Br,spaceGroup:P2_1/c,id:mp-30977} |
RD_879961072513_000 | computation | Reference Data From Materials Project: {formula:Mg2B2O5,spaceGroup:P-1,id:mp-5547} |
RD_881516376986_000 | computation | Reference Data From Materials Project: {formula:Mg10B16Ir19,spaceGroup:I-43m,id:mp-568548} |
RD_881903758356_000 | computation | Reference Data From Materials Project: {formula:Ba3Tm(BO3)3,spaceGroup:P6_3cm,id:mp-14385} |
RD_881989334859_000 | computation | Reference Data From Materials Project: {formula:Li5Fe8(BO3)8,spaceGroup:P1,id:mp-764531} |
RD_882689765600_000 | computation | Reference Data From Materials Project: {formula:LiFe2(BO3)2,spaceGroup:P1,id:mp-764618} |
RD_882886896387_000 | computation | Reference Data From Materials Project: {formula:SrLi(BS2)3,spaceGroup:Cc,id:mp-558219} |
RD_883376714980_000 | computation | Reference Data From Materials Project: {formula:Li2Mn3(BO3)3,spaceGroup:Cm,id:mp-850436} |
RD_883445767698_000 | computation | Reference Data From Materials Project: {formula:Li3Fe8(BO3)8,spaceGroup:P1,id:mp-764621} |
RD_883613381115_000 | computation | BZr in AFLOW crystal prototype A12B_cF52_225_h_b (UB12). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_883898475325_000 | computation | Reference Data From Materials Project: {formula:YbBPd3,spaceGroup:Pm-3m,id:mp-10135} |
RD_884179165817_000 | computation | Reference Data From Materials Project: {formula:Cs(BBr)6,spaceGroup:R-3,id:mp-569897} |
RD_884500929297_000 | computation | Reference Data From Materials Project: {formula:YCrB4,spaceGroup:Pmcb,id:mp-20450} |
RD_884508390606_000 | computation | Reference Data From Materials Project: {formula:LaBO3,spaceGroup:Pmnb,id:mp-8216} |
RD_884518774546_000 | computation | Reference Data From Materials Project: {formula:Na2BSbSO7,spaceGroup:P2_1/m,id:mp-771026} |
RD_885410695661_000 | computation | Reference Data From Materials Project: {formula:Ni3B7IO13,spaceGroup:F-43c,id:mp-540838} |
RD_885633746380_000 | computation | Reference Data From Materials Project: {formula:Li5BO4,spaceGroup:Pmmn,id:mp-755346} |
RD_887088516460_000 | computation | BHf in AFLOW crystal prototype A2B_hP3_191_c_b (Hexagonal omega). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_887100452117_000 | computation | Reference Data From Materials Project: {formula:CaMgB2O5,spaceGroup:P2_1/c,id:mp-6585} |
RD_887156890026_000 | computation | Reference Data From Materials Project: {formula:Ba3Ho(BO3)3,spaceGroup:P6_3cm,id:mp-14384} |
RD_887325516968_000 | computation | Reference Data From Materials Project: {formula:LiZnBO3,spaceGroup:P1,id:mp-758855} |
RD_887339007663_000 | computation | Reference Data From Materials Project: {formula:Li3BH6,spaceGroup:P1,id:mp-655001} |
RD_887555846727_000 | computation | Reference Data From Materials Project: {formula:B10H13CSN,spaceGroup:P2_1/c,id:mp-720401} |
RD_887602081083_000 | computation | Reference Data From Materials Project: {formula:K2B2S7,spaceGroup:C2/c,id:mp-4351} |
RD_887613063128_000 | computation | Reference Data From Materials Project: {formula:Li3Mn(BO3)2,spaceGroup:P-1,id:mp-770904} |
RD_887779666152_000 | computation | Reference Data From Materials Project: {formula:SrLiBS3,spaceGroup:Pbnm,id:mp-557962} |
RD_888252160315_000 | computation | Reference Data From Materials Project: {formula:SiB6,spaceGroup:Pm-3m,id:mp-7700} |
RD_888277094971_000 | computation | Reference Data From Materials Project: {formula:Hg2BCl,spaceGroup:F-43m,id:mp-631530} |
RD_888509484268_000 | computation | Reference Data From Materials Project: {formula:CeB2Ir3,spaceGroup:P6/mmm,id:mp-11593} |
RD_888871010246_000 | experiment | Experimental data collected from reference material at the University of Minnesota. Original source needs to be checked to verify ensemble and error values. |
RD_889076084298_000 | computation | Reference Data From Materials Project: {formula:LiBO2,spaceGroup:P2_1/c,id:mp-3635} |
RD_889076812355_000 | computation | Reference Data From Materials Project: {formula:UReB3,spaceGroup:P6_3/mmc,id:mp-28607} |
RD_889408529372_000 | computation | Reference Data From Materials Project: {formula:Na(BH)5,spaceGroup:P2_1/c,id:mp-776332} |
RD_890320991062_000 | computation | Reference Data From Materials Project: {formula:NaCaB5(H5O7)2,spaceGroup:P2_1/c,id:mp-707788} |
RD_890496278236_000 | computation | Reference Data From Materials Project: {formula:Li3SiBiBO7,spaceGroup:P2_1/m,id:mp-771028} |
RD_890672580200_000 | computation | Reference Data From Materials Project: {formula:Li2MnFe(BO3)2,spaceGroup:Pm,id:mp-779890} |
RD_890960707319_000 | computation | Reference Data From Materials Project: {formula:Li2MnFe(BO3)2,spaceGroup:Pm,id:mp-778550} |
RD_891056828711_000 | computation | Reference Data From Materials Project: {formula:BCl(OF2)2,spaceGroup:Cc,id:mp-557856} |
RD_891086558473_000 | computation | Reference Data From Materials Project: {formula:Li10B14Cl2O25,spaceGroup:F23,id:mp-23122} |
RD_891218635980_000 | computation | Reference Data From Materials Project: {formula:Ba2Mn(BO2)6,spaceGroup:R-3,id:mp-18990} |
RD_891356784099_000 | computation | BZr in AFLOW crystal prototype A2B_hP3_191_c_b (Hexagonal omega). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_891834931642_000 | computation | Reference Data From Materials Project: {formula:LuB2Ru,spaceGroup:Pmnb,id:mp-29239} |
RD_891983917162_000 | computation | Reference Data From Materials Project: {formula:Li3Fe4(BO3)4,spaceGroup:P1,id:mp-764714} |
RD_892230499783_000 | computation | Reference Data From Materials Project: {formula:ScBRh3,spaceGroup:Pm-3m,id:mp-569875} |
RD_892794477372_000 | computation | Reference Data From Materials Project: {formula:KZn4(BO3)3,spaceGroup:P2/c,id:mp-6652} |
RD_893055378287_000 | computation | Reference Data From Materials Project: {formula:Tm2(Ni7B2)3,spaceGroup:Fm-3m,id:mp-21608} |
RD_893060531284_000 | computation | Reference Data From Materials Project: {formula:BSBr,spaceGroup:P2_1/c,id:mp-27245} |
RD_893277781211_000 | computation | Reference Data From Materials Project: {formula:Na6Cr2B4SO16,spaceGroup:Fd3,id:mp-853192} |
RD_893439333771_000 | computation | Reference Data From Materials Project: {formula:Na2Y2B2O7,spaceGroup:P2_1/c,id:mp-6331} |
RD_893463464575_000 | computation | B in AFLOW crystal prototype A_oP28_58_3g2h. Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_893846037469_000 | computation | Reference Data From Materials Project: {formula:Li2Mn3(BO3)3,spaceGroup:P-1,id:mp-780135} |
RD_894417048623_000 | computation | Reference Data From Materials Project: {formula:BaAlBO3F2,spaceGroup:P6_3/m,id:mp-10510} |
RD_894735394873_000 | computation | Reference Data From Materials Project: {formula:Mg3B11(H3O8)3,spaceGroup:Pbcn,id:mp-733898} |
RD_894831932382_000 | computation | Reference Data From Materials Project: {formula:SnB4O7,spaceGroup:P2_1nm,id:mp-13252} |
RD_895917996001_000 | computation | Reference Data From Materials Project: {formula:ZnB2(CN)8,spaceGroup:P-3m1,id:mp-569303} |
RD_895989699497_000 | computation | Reference Data From Materials Project: {formula:Co4B6O13,spaceGroup:I-43m,id:mp-19343} |
RD_896187810339_000 | computation | Reference Data From Materials Project: {formula:Ba4Nd7Si12BN27,spaceGroup:P-6,id:mp-695553} |
RD_896484773710_000 | computation | Reference Data From Materials Project: {formula:LiBBr2,spaceGroup:F-43m,id:mp-631545} |
RD_896660820536_000 | computation | Reference Data From Materials Project: {formula:NaSr4(BO3)3,spaceGroup:Ia-3d,id:mp-560768} |
RD_896780694136_000 | computation | Reference Data From Materials Project: {formula:Zn(BIr)2,spaceGroup:I4/mmm,id:mp-28786} |
RD_897007274450_000 | computation | Reference Data From Materials Project: {formula:Bi5BO10,spaceGroup:P2_1/c,id:mp-769030} |
RD_897036848986_000 | computation | Reference Data From Materials Project: {formula:Li8Mn5Fe3(BO3)8,spaceGroup:P1,id:mp-780799} |
RD_897689843987_000 | computation | Reference Data From Materials Project: {formula:Sr5B3ClO9,spaceGroup:C222_1,id:mp-555203} |
RD_898290736251_000 | computation | Reference Data From Materials Project: {formula:Ca5BC4Cl3,spaceGroup:Cmcm,id:mp-781865} |
RD_898357407785_000 | computation | Reference Data From Materials Project: {formula:Ca3BCNCl2,spaceGroup:Pmcn,id:mp-649453} |
RD_898456884703_000 | computation | B in AFLOW crystal prototype A_hR12_166_2h (alpha-Boron). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_898605005495_000 | computation | Reference Data From Materials Project: {formula:Bi6B10O21,spaceGroup:P-1,id:mp-768871} |
RD_898755002881_000 | computation | Reference Data From Materials Project: {formula:LuBO3,spaceGroup:Cmcm,id:mp-760461} |
RD_899682091180_000 | computation | Reference Data From Materials Project: {formula:Ca2SiB5O14,spaceGroup:P2_1/c,id:mp-867937} |
RD_899700841803_000 | computation | Reference Data From Materials Project: {formula:Mg8BRh4,spaceGroup:Fd-3m,id:mp-568621} |
RD_899942323970_000 | computation | Reference Data From Materials Project: {formula:Li2Mn3(BO3)3,spaceGroup:P1,id:mp-850980} |
RD_900607524617_000 | computation | Reference Data From Materials Project: {formula:PrGeBO5,spaceGroup:P3_1,id:mp-10080} |
RD_900803670950_000 | computation | Reference Data From Materials Project: {formula:KB6P(H2O7)2,spaceGroup:P4/ncc,id:mp-758840} |
RD_901231261975_000 | computation | Reference Data From Materials Project: {formula:Ba2GdB2ClO6,spaceGroup:P2_1/m,id:mp-866304} |
RD_901254211759_000 | computation | Reference Data From Materials Project: {formula:Al4(B2O5)3,spaceGroup:R3,id:mp-31408} |
RD_901304531561_000 | computation | Reference Data From Materials Project: {formula:Ca(BIr)2,spaceGroup:Fddd,id:mp-14445} |
RD_902108316824_000 | computation | Reference Data From Materials Project: {formula:BaCoBP2HO9,spaceGroup:P-1,id:mp-25676} |
RD_902278011943_000 | computation | Reference Data From Materials Project: {formula:K3Ta3(BO6)2,spaceGroup:P-62m,id:mp-9870} |
RD_902433950307_000 | computation | Reference Data From Materials Project: {formula:LiBH,spaceGroup:Pmnb,id:mp-23694} |
RD_902548002581_000 | computation | Reference Data From Materials Project: {formula:B3Ru2,spaceGroup:P6_3/mmc,id:mp-13854} |
RD_902677624831_000 | computation | BN in AFLOW crystal prototype AB_hP4_194_c_b. Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_902862453658_000 | computation | Reference Data From Materials Project: {formula:Li3Ti(BO3)2,spaceGroup:P-1,id:mp-770209} |
RD_903340070639_000 | computation | Reference Data From Materials Project: {formula:BPS4,spaceGroup:I222,id:mp-27724} |
RD_903413964323_000 | computation | Reference Data From Materials Project: {formula:La26B8O51,spaceGroup:P1,id:mp-759763} |
RD_903666175234_000 | computation | Reference Data From Materials Project: {formula:B3H5,spaceGroup:Ccm2_1,id:mp-29721} |
RD_903715149440_000 | computation | Reference Data From Materials Project: {formula:AlB2,spaceGroup:P6/mmm,id:mp-944} |
RD_903840576628_000 | computation | Reference Data From Materials Project: {formula:Sm3Co29(Si2B5)2,spaceGroup:P4/nmm,id:mp-16086} |
RD_904436549631_000 | computation | Reference Data From Materials Project: {formula:RbBSe3,spaceGroup:P2_1/c,id:mp-10552} |
RD_904470889313_000 | computation | Reference Data From Materials Project: {formula:LiCuBO3,spaceGroup:P1,id:mp-776378} |
RD_904711572048_000 | computation | Reference Data From Materials Project: {formula:Mn5B2P,spaceGroup:I4/mcm,id:mp-12633} |
RD_905400417200_000 | experiment | Experimental data collected from reference material at the University of Minnesota. |
RD_905688746366_000 | computation | Reference Data From Materials Project: {formula:BaAl2B2O7,spaceGroup:R32,id:mp-9844} |
RD_906728578392_000 | computation | Reference Data From Materials Project: {formula:Na2B2S5,spaceGroup:Pmcn,id:mp-29411} |
RD_906774301312_000 | computation | Reference Data From Materials Project: {formula:Li2MnFe(BO3)2,spaceGroup:P-1,id:mp-780499} |
RD_906797688594_000 | computation | Reference Data From Materials Project: {formula:Zn8B4H3O15F,spaceGroup:P2_1,id:mp-676956} |
RD_907115501141_000 | computation | Reference Data From Materials Project: {formula:Nd(CoB)4,spaceGroup:P4_2/n,id:mp-581471} |
RD_907383643566_000 | computation | Reference Data From Materials Project: {formula:BiBPbO4,spaceGroup:P2_1/c,id:mp-556601} |
RD_907849041889_000 | computation | Reference Data From Materials Project: {formula:Li6Fe(BO3)3,spaceGroup:P2_1/c,id:mp-772525} |
RD_907856847282_000 | computation | Reference Data From Materials Project: {formula:BH2CO,spaceGroup:C2/c,id:mp-696298} |
RD_908090388893_000 | computation | Reference Data From Materials Project: {formula:SmBRh3,spaceGroup:Pm-3m,id:mp-4982} |
RD_908668231295_000 | computation | Reference Data From Materials Project: {formula:GdBRh3,spaceGroup:Pm-3m,id:mp-19840} |
RD_909482974330_000 | computation | Reference Data From Materials Project: {formula:Cr3B7BrO13,spaceGroup:F-43c,id:mp-25743} |
RD_910026405697_000 | computation | Reference Data From Materials Project: {formula:Li5Mn8(BO3)8,spaceGroup:P1,id:mp-777661} |
RD_910221120186_000 | computation | Reference Data From Materials Project: {formula:LiVBO3,spaceGroup:P-1,id:mp-778756} |
RD_910538714004_000 | computation | Reference Data From Materials Project: {formula:Rb(BH)6,spaceGroup:Fm3,id:mp-24123} |
RD_910601411582_000 | computation | Reference Data From Materials Project: {formula:Li5Fe8(BO3)8,spaceGroup:P1,id:mp-764862} |
RD_910871803736_000 | computation | Reference Data From Materials Project: {formula:HoBO3,spaceGroup:Ccmm,id:mp-752713} |
RD_911138952109_000 | computation | Reference Data From Materials Project: {formula:Na2Er2B2O7,spaceGroup:P2_1/c,id:mp-555104} |
RD_911537320100_000 | computation | Reference Data From Materials Project: {formula:TbFe3(BO3)4,spaceGroup:P3_121,id:mp-18979} |
RD_911701612066_000 | computation | Reference Data From Materials Project: {formula:LuBPd3,spaceGroup:Pm-3m,id:mp-3105} |
RD_911856640269_000 | computation | Reference Data From Materials Project: {formula:Ni21(SnB3)2,spaceGroup:Fm-3m,id:mp-21573} |
RD_911944345005_000 | computation | Reference Data From Materials Project: {formula:ThB2Ir3,spaceGroup:P6/mmm,id:mp-10115} |
RD_911983372645_000 | computation | Reference Data From Materials Project: {formula:PrB2Ir3,spaceGroup:P6/mmm,id:mp-11594} |
RD_912697681788_000 | computation | Reference Data From Materials Project: {formula:Bi4(BO4)3,spaceGroup:I-43d,id:mp-769052} |
RD_913165063518_000 | computation | Reference Data From Materials Project: {formula:Li8Mn7Fe(BO3)8,spaceGroup:P1,id:mp-779173} |
RD_913302572341_000 | computation | Reference Data From Materials Project: {formula:Ti9Fe2(B4Ru9)2,spaceGroup:P4/mbm,id:mp-684003} |
RD_913390609866_000 | computation | Reference Data From Materials Project: {formula:U(BH4)4,spaceGroup:P4_32_12,id:mp-27350} |
RD_913589225471_000 | computation | Reference Data From Materials Project: {formula:Li6Cu(B2O5)2,spaceGroup:P1,id:mp-556002} |
RD_913629282296_000 | computation | Reference Data From Materials Project: {formula:UB2Os3,spaceGroup:P6/mmm,id:mp-10132} |
RD_913632528176_000 | computation | Reference Data From Materials Project: {formula:EuB2Rh3,spaceGroup:P6/mmm,id:mp-21127} |
RD_913639182469_000 | computation | Reference Data From Materials Project: {formula:TbB2Ru3,spaceGroup:P6/mmm,id:mp-3186} |
RD_913725924177_000 | computation | Reference Data From Materials Project: {formula:Mn2B,spaceGroup:I4/mcm,id:mp-20318} |
RD_913730059707_000 | computation | Reference Data From Materials Project: {formula:K3Y3(BO3)4,spaceGroup:P2_1/c,id:mp-642313} |
RD_913774552514_000 | computation | Reference Data From Materials Project: {formula:KScBP2HO9,spaceGroup:P-1,id:mp-23808} |
RD_913930692371_000 | computation | Reference Data From Materials Project: {formula:Na2B4H8O11,spaceGroup:P2_1/c,id:mp-706659} |
RD_913973510670_000 | computation | Reference Data From Materials Project: {formula:GdB2,spaceGroup:P6/mmm,id:mp-425} |
RD_914084775181_000 | computation | Reference Data From Materials Project: {formula:CaSn(BO3)2,spaceGroup:R-3,id:mp-14398} |
RD_914558670748_000 | computation | Reference Data From Materials Project: {formula:NdB2Ru3,spaceGroup:P6/mmm,id:mp-7099} |
RD_914805492239_000 | computation | Reference Data From Materials Project: {formula:NaAlB14,spaceGroup:Imcm,id:mp-34763} |
RD_914822394994_000 | computation | Reference Data From Materials Project: {formula:Li4Mn3Fe(BO3)4,spaceGroup:P1,id:mp-779403} |
RD_914909113340_000 | computation | Reference Data From Materials Project: {formula:LuBO3,spaceGroup:R-3c,id:mp-7560} |
RD_915553937566_000 | computation | Reference Data From Materials Project: {formula:BaAlBO3F2,spaceGroup:P-62c,id:mp-558491} |
RD_915667893168_000 | computation | Reference Data From Materials Project: {formula:YB12,spaceGroup:Fm-3m,id:mp-7817} |
RD_916297701647_000 | computation | BN in AFLOW crystal prototype AB_oF32_70_e_f. Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_916615680774_000 | computation | Reference Data From Materials Project: {formula:Ca3YAl3B4O15,spaceGroup:Pm,id:mp-694012} |
RD_916657793875_000 | computation | Reference Data From Materials Project: {formula:La2B3Br,spaceGroup:P-6m2,id:mp-568985} |
RD_916734521140_000 | computation | Reference Data From Materials Project: {formula:Na2B3HO6,spaceGroup:P2_1/c,id:mp-706631} |
RD_917185522407_000 | computation | Reference Data From Materials Project: {formula:BN3Cl2,spaceGroup:P2_1/c,id:mp-27486} |
RD_917604767559_000 | computation | Reference Data From Materials Project: {formula:MnFeBO4,spaceGroup:Pm,id:mp-771061} |
RD_917689706199_000 | computation | Reference Data From Materials Project: {formula:B(HO)3,spaceGroup:P-1,id:mp-23791} |
RD_918527497801_000 | computation | Reference Data From Materials Project: {formula:Mn3B7BrO13,spaceGroup:F-43c,id:mp-567153} |
RD_918728233155_000 | computation | Reference Data From Materials Project: {formula:Lu5Si3B,spaceGroup:P6_3/mcm,id:mp-13234} |
RD_918760688044_000 | experiment | Experimental data collected from reference material at the University of Minnesota. |
RD_919272775738_000 | computation | Reference Data From Materials Project: {formula:NaB3H4O7,spaceGroup:C2/c,id:mp-720642} |
RD_919608796618_000 | computation | Reference Data From Materials Project: {formula:BN,spaceGroup:P2_1/c,id:mp-569655} |
RD_920239192052_000 | computation | Reference Data From Materials Project: {formula:K3B6BrO10,spaceGroup:R3m,id:mp-23612} |
RD_920244564948_000 | computation | Reference Data From Materials Project: {formula:CsBC3NO2F9,spaceGroup:P-1,id:mp-559063} |
RD_920249559268_000 | computation | Reference Data From Materials Project: {formula:LuB2Os3,spaceGroup:P6/mmm,id:mp-2880} |
RD_920268062838_000 | computation | Reference Data From Materials Project: {formula:Cu3B7BrO13,spaceGroup:F-43c,id:mp-554590} |
RD_920532186956_000 | computation | Reference Data From Materials Project: {formula:Li2MnFe(BO3)2,spaceGroup:Cc,id:mp-774078} |
RD_920616419057_000 | computation | Reference Data From Materials Project: {formula:B5PH4Cl,spaceGroup:Pbca,id:mp-758806} |
RD_920722348955_000 | computation | Reference Data From Materials Project: {formula:AlB2Pb,spaceGroup:F-43m,id:mp-631514} |
RD_920847587712_000 | computation | Reference Data From Materials Project: {formula:LiFeBO3,spaceGroup:P2_1/c,id:mp-769690} |
RD_921232648958_000 | computation | Reference Data From Materials Project: {formula:BaBi2(B2O5)2,spaceGroup:P2_1/c,id:mp-560550} |
RD_921458165414_000 | computation | Reference Data From Materials Project: {formula:Zr2(Ni7B2)3,spaceGroup:Fm-3m,id:mp-5172} |
RD_921645141332_000 | computation | Reference Data From Materials Project: {formula:BN,spaceGroup:P6_3/mmc,id:mp-629015} |
RD_921827155701_000 | computation | Reference Data From Materials Project: {formula:Al3(Co10B3)2,spaceGroup:Fm-3m,id:mp-505537} |
RD_922064058855_000 | computation | Reference Data From Materials Project: {formula:Li2VBPO7,spaceGroup:P2_1/m,id:mp-772254} |
RD_922394172318_000 | computation | Reference Data From Materials Project: {formula:Eu(BIr)4,spaceGroup:P4_2/n,id:mp-20578} |
RD_922481245519_000 | computation | Reference Data From Materials Project: {formula:Li6MnFe5(BO3)6,spaceGroup:Pm,id:mp-774324} |
RD_922521376889_000 | computation | Reference Data From Materials Project: {formula:TbCu(BO2)5,spaceGroup:Icma,id:mp-17323} |
RD_922605422954_000 | computation | Reference Data From Materials Project: {formula:Mg3(Ni10B3)2,spaceGroup:Fm-3m,id:mp-10117} |
RD_923355895740_000 | computation | Reference Data From Materials Project: {formula:Dy2B4C,spaceGroup:Immm,id:mp-568541} |
RD_923516029817_000 | computation | Reference Data From Materials Project: {formula:Mg3Mn3(BO5)2,spaceGroup:P2_1/m,id:mp-706550} |
RD_923893815828_000 | computation | Reference Data From Materials Project: {formula:Sc2CrB2Rh5,spaceGroup:P4/mbm,id:mp-542021} |
RD_923972431163_000 | computation | Reference Data From Materials Project: {formula:Na6Sn2B4SO16,spaceGroup:Fd3,id:mp-780239} |
RD_924411972431_000 | computation | Reference Data From Materials Project: {formula:Ni21(B3Sb)2,spaceGroup:Fm-3m,id:mp-10123} |
RD_924718071070_000 | computation | Reference Data From Materials Project: {formula:BBr,spaceGroup:P1,id:mp-685043} |
RD_925117517097_000 | computation | Reference Data From Materials Project: {formula:SiB11H10C4F11,spaceGroup:P2_1/c,id:mp-559162} |
RD_925194469185_000 | computation | Reference Data From Materials Project: {formula:K3Sm(BO3)2,spaceGroup:Pmnb,id:mp-559574} |
RD_925386551535_000 | computation | Reference Data From Materials Project: {formula:Li2NiBO4,spaceGroup:P2_1/c,id:mp-771404} |
RD_925768152822_000 | computation | Reference Data From Materials Project: {formula:PrB2Ru3,spaceGroup:P6/mmm,id:mp-5939} |
RD_925978517065_000 | computation | BN in AFLOW crystal prototype AB_cF8_216_a_c (ZnS). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_926409328549_000 | computation | Reference Data From Materials Project: {formula:BW,spaceGroup:I4_1/amd,id:mp-7832} |
RD_926544081137_000 | computation | Reference Data From Materials Project: {formula:GdB2Ru3,spaceGroup:P6/mmm,id:mp-22335} |
RD_926563618653_000 | computation | Reference Data From Materials Project: {formula:TmBO3,spaceGroup:P6_3/mcm,id:mp-17620} |
RD_926901138360_000 | computation | Reference Data From Materials Project: {formula:Li5Fe8(BO3)8,spaceGroup:P1,id:mp-775322} |
RD_927537592689_000 | computation | Reference Data From Materials Project: {formula:LiFe2(BO3)2,spaceGroup:P1,id:mp-764482} |
RD_927649294604_000 | computation | Reference Data From Materials Project: {formula:In2GeB,spaceGroup:Fm-3m,id:mp-631527} |
RD_927670902075_000 | computation | Reference Data From Materials Project: {formula:Li3MnFe2(BO3)3,spaceGroup:Pm,id:mp-850366} |
RD_928035486154_000 | computation | BN in AFLOW crystal prototype AB_hP4_194_c_d. Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_928151058418_000 | computation | Reference Data From Materials Project: {formula:SrLiBO3,spaceGroup:P2_1/c,id:mp-10814} |
RD_928183032775_000 | computation | BHf in AFLOW crystal prototype AB_cF8_225_a_b (Rock Salt). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_928258901557_000 | computation | Reference Data From Materials Project: {formula:B13C2,spaceGroup:R-3m,id:mp-576} |
RD_928327762680_000 | computation | Reference Data From Materials Project: {formula:Be4B,spaceGroup:P4/nmm,id:mp-27757} |
RD_928410276893_000 | computation | Reference Data From Materials Project: {formula:Tb(BC)2,spaceGroup:P4/mbm,id:mp-10854} |
RD_928518302495_000 | computation | Reference Data From Materials Project: {formula:TmB2,spaceGroup:P6/mmm,id:mp-800} |
RD_928560264980_000 | computation | Reference Data From Materials Project: {formula:RbB10H9,spaceGroup:Pbn2_1,id:mp-27650} |
RD_928647158139_000 | computation | Reference Data From Materials Project: {formula:TbCo3B2,spaceGroup:P6/mmm,id:mp-3040} |
RD_928652152177_000 | computation | Reference Data From Materials Project: {formula:Bi24B2O39,spaceGroup:P1,id:mp-775842} |
RD_928763603730_000 | computation | Reference Data From Materials Project: {formula:Eu2B5ClO9,spaceGroup:P2nn,id:mp-553918} |
RD_928932977424_000 | computation | Reference Data From Materials Project: {formula:HfB2O5,spaceGroup:P2_1/c,id:mp-559617} |
RD_930734180447_000 | computation | Reference Data From Materials Project: {formula:LiFe2(BO3)2,spaceGroup:P1,id:mp-764678} |
