An item of "reference data" is an experimental result or a high-accuracy computation (such as using density functional theory (DFT)) for a material property defined in OpenKIM for a particular system (e.g. the {111} surface energy of fcc Cu). Click for more information.
Choose from the tab above to sort the models in different ways.
Reference Data | Data Method | Description |
---|---|---|
RD_095738016674_000 | computation | Reference Data From Materials Project: {formula:LaH6(ClO3)3,spaceGroup:P-62c,id:mp-554650} |
RD_095743213158_000 | computation | Reference Data From Materials Project: {formula:Er(ClO4)3,spaceGroup:P6_3/m,id:mp-29888} |
RD_096442382520_000 | computation | Reference Data From Materials Project: {formula:K6BiH3(Cl2F)4,spaceGroup:P6_3/mmc,id:mp-723540} |
RD_096476619359_000 | computation | ClNa in AFLOW crystal prototype AB_cF8_225_a_b (Rock Salt). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_096594991211_000 | computation | ClK in AFLOW crystal prototype AB_cF8_225_a_b (Rock Salt). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_096879120443_000 | computation | Reference Data From Materials Project: {formula:CuSb2ClO3,spaceGroup:Cmc2_1,id:mp-554291} |
RD_096904625386_000 | computation | Reference Data From Materials Project: {formula:H4NCl,spaceGroup:P-43m,id:mp-34337} |
RD_097213832285_000 | computation | Reference Data From Materials Project: {formula:Li2UCl6,spaceGroup:P-31m,id:mp-676749} |
RD_097416427647_000 | computation | Reference Data From Materials Project: {formula:LiTiCl3,spaceGroup:P4/mmm,id:mp-675460} |
RD_097494888457_000 | computation | Reference Data From Materials Project: {formula:RhSCl5,spaceGroup:Cc,id:mp-657300} |
RD_097712858518_000 | computation | Reference Data From Materials Project: {formula:Cs3W2Cl9,spaceGroup:P6_3/mmc,id:mp-568614} |
RD_098274199555_000 | computation | Reference Data From Materials Project: {formula:CsCoH18N6(ClO2)4,spaceGroup:R-3,id:mp-735563} |
RD_098921088782_000 | computation | Reference Data From Materials Project: {formula:Sr5La2Cl16,spaceGroup:Ccce,id:mp-771889} |
RD_098989153068_000 | computation | Reference Data From Materials Project: {formula:TlCdCl3,spaceGroup:Pmnb,id:mp-28218} |
RD_099020608779_000 | computation | Reference Data From Materials Project: {formula:CdBiS2Cl,spaceGroup:Pmnb,id:mp-558849} |
RD_099601566796_000 | computation | Reference Data From Materials Project: {formula:Pb2CCl2O3,spaceGroup:P4/mbm,id:mp-504593} |
RD_099698639338_000 | computation | Reference Data From Materials Project: {formula:Bi24Cl10O31,spaceGroup:P2/c,id:mp-560085} |
RD_099708868091_000 | computation | Reference Data From Materials Project: {formula:SnS8(N2Cl)4,spaceGroup:Pc2_1b,id:mp-566296} |
RD_099717609054_000 | computation | Reference Data From Materials Project: {formula:HfFeCl6,spaceGroup:P-31c,id:mp-28220} |
RD_100114469121_000 | computation | Reference Data From Materials Project: {formula:CsCoCl3,spaceGroup:P6_3/mmc,id:mp-504708} |
RD_100135346164_000 | computation | Reference Data From Materials Project: {formula:SnCl2,spaceGroup:P2_1/c,id:mp-29179} |
RD_100895459794_000 | computation | Reference Data From Materials Project: {formula:Gd2SCl4,spaceGroup:C2/c,id:mp-865182} |
RD_101004625425_000 | computation | Reference Data From Materials Project: {formula:TaP4S6Cl5,spaceGroup:P-1,id:mp-557016} |
RD_101732698274_000 | computation | Reference Data From Materials Project: {formula:Sm4Cl6O,spaceGroup:P6_3mc,id:mp-28544} |
RD_102122318439_000 | computation | Reference Data From Materials Project: {formula:BaBi4(ClO3)2,spaceGroup:I4/mmm,id:mp-560145} |
RD_102385092901_000 | computation | Reference Data From Materials Project: {formula:Yb(ClO4)3,spaceGroup:P6_3/m,id:mp-561150} |
RD_102682809068_000 | computation | Reference Data From Materials Project: {formula:Hg3Cl4O,spaceGroup:P2_13,id:mp-23333} |
RD_102759640115_000 | computation | Reference Data From Materials Project: {formula:Cu3BiTe2ClO8,spaceGroup:Pcmn,id:mp-572778} |
RD_102817351083_000 | computation | Reference Data From Materials Project: {formula:Cs3Mo2Cl9,spaceGroup:P6_3/mmc,id:mp-541742} |
RD_102882125976_000 | computation | Reference Data From Materials Project: {formula:Re2Cl5O4,spaceGroup:P-1,id:mp-607464} |
RD_103357459135_000 | computation | Reference Data From Materials Project: {formula:YbBa2B2ClO6,spaceGroup:P2_1/m,id:mp-556696} |
RD_104422966111_000 | computation | Reference Data From Materials Project: {formula:ZnCl2,spaceGroup:P2_1/c,id:mp-571540} |
RD_104565647099_000 | computation | Reference Data From Materials Project: {formula:S3N2Cl,spaceGroup:Pcab,id:mp-29311} |
RD_104727685299_000 | computation | Reference Data From Materials Project: {formula:NaZn4H18SClO16,spaceGroup:P-3,id:mp-849796} |
RD_104767135963_000 | computation | Reference Data From Materials Project: {formula:K2Cr3(ClF3)2,spaceGroup:P2_1/c,id:mp-566683} |
RD_105241431031_000 | computation | Reference Data From Materials Project: {formula:K4Re2Cl10O,spaceGroup:I4/mmm,id:mp-557320} |
RD_105867055887_000 | computation | Reference Data From Materials Project: {formula:Li4Be3As3ClO12,spaceGroup:P-43n,id:mp-560072} |
RD_106507741675_000 | computation | Reference Data From Materials Project: {formula:PbCl2,spaceGroup:P4_2/mnm,id:mp-862871} |
RD_106523184587_000 | computation | Reference Data From Materials Project: {formula:RbGaCl4,spaceGroup:Pmcn,id:mp-30231} |
RD_106890153336_000 | computation | Reference Data From Materials Project: {formula:Ca5P3ClO12,spaceGroup:P6_3,id:mp-39460} |
RD_107299231352_000 | computation | Reference Data From Materials Project: {formula:Na2TiCl4,spaceGroup:Pmcb,id:mp-29392} |
RD_107576406215_000 | computation | Reference Data From Materials Project: {formula:Cd4P2Cl3,spaceGroup:Pa3,id:mp-29746} |
RD_107838357829_000 | computation | Reference Data From Materials Project: {formula:CS3N5Cl,spaceGroup:P2_1/c,id:mp-558295} |
RD_108097337129_000 | computation | Reference Data From Materials Project: {formula:Nd2NCl3,spaceGroup:Pnab,id:mp-28970} |
RD_108135678606_000 | computation | Reference Data From Materials Project: {formula:Yb2LiCl5,spaceGroup:C2/c,id:mp-23421} |
RD_108663829723_000 | computation | Reference Data From Materials Project: {formula:BaH4(ClO)2,spaceGroup:P2_1/c,id:mp-690703} |
RD_108705684887_000 | computation | Reference Data From Materials Project: {formula:KFeCl3,spaceGroup:Pmnb,id:mp-23538} |
RD_108964797320_000 | computation | Reference Data From Materials Project: {formula:CuCClO,spaceGroup:Pm2_1n,id:mp-562090} |
RD_109027328604_000 | computation | Reference Data From Materials Project: {formula:CsCrClO3,spaceGroup:Pmcn,id:mp-605745} |
RD_109387834777_000 | computation | Reference Data From Materials Project: {formula:Mn2SnC10(ClO5)2,spaceGroup:P2_1/c,id:mp-637617} |
RD_111018504195_000 | computation | Reference Data From Materials Project: {formula:CoH4C4(NCl2)2,spaceGroup:P2_1/c,id:mp-709540} |
RD_111359223233_000 | computation | Reference Data From Materials Project: {formula:TaPNCl7,spaceGroup:P2_1/c,id:mp-570489} |
RD_111968599993_000 | computation | Reference Data From Materials Project: {formula:AlBiTeCl4,spaceGroup:I-4,id:mp-628665} |
RD_112070702906_000 | computation | Reference Data From Materials Project: {formula:Ba3Fe2Cl2O5,spaceGroup:I2_13,id:mp-565952} |
RD_112134032145_000 | computation | Reference Data From Materials Project: {formula:FeCl2,spaceGroup:R-3m,id:mp-23229} |
RD_112439048567_000 | computation | Reference Data From Materials Project: {formula:Rb2SeCl6,spaceGroup:Fm-3m,id:mp-27829} |
RD_113050711045_000 | computation | Reference Data From Materials Project: {formula:AuCl3,spaceGroup:P2_1/c,id:mp-27647} |
RD_113565737544_000 | computation | Reference Data From Materials Project: {formula:CdH12C2(NCl2)2,spaceGroup:Cmce,id:mp-698416} |
RD_113585591749_000 | computation | Reference Data From Materials Project: {formula:ReH8(NCl3)2,spaceGroup:Fm-3m,id:mp-632724} |
RD_113637716549_000 | computation | Reference Data From Materials Project: {formula:Cs2TiCl6,spaceGroup:Fm-3m,id:mp-27828} |
RD_114498225527_000 | computation | Reference Data From Materials Project: {formula:PdCl2,spaceGroup:R-3,id:mp-29487} |
RD_115143484595_000 | computation | Reference Data From Materials Project: {formula:CrCuH18N6Cl5,spaceGroup:Fd-3c,id:mp-24013} |
RD_115814340329_000 | computation | Reference Data From Materials Project: {formula:TlMo2Cl7O2,spaceGroup:P-1,id:mp-566031} |
RD_116522334284_000 | computation | Reference Data From Materials Project: {formula:Zr6NiCl15,spaceGroup:Im-3m,id:mp-653981} |
RD_116763496390_000 | computation | Reference Data From Materials Project: {formula:Rb2ZnCl4,spaceGroup:Pmnb,id:mp-608314} |
RD_116859407492_000 | computation | Reference Data From Materials Project: {formula:Nd2Ti3(ClO4)2,spaceGroup:Pnab,id:mp-559560} |
RD_117140329163_000 | computation | Reference Data From Materials Project: {formula:Sr25Cl52,spaceGroup:P-1,id:mp-531572} |
RD_117380247283_000 | computation | Reference Data From Materials Project: {formula:Ga(BiCl)4,spaceGroup:P6_3,id:mp-569237} |
RD_117780179215_000 | computation | Reference Data From Materials Project: {formula:Pr6S4N3Cl,spaceGroup:Pmnb,id:mp-556087} |
RD_118253542427_000 | computation | Reference Data From Materials Project: {formula:Sr2C(NCl)2,spaceGroup:C2/m,id:mp-567655} |
RD_118856531165_000 | computation | Reference Data From Materials Project: {formula:GaP3(NCl3)3,spaceGroup:P2_1/c,id:mp-683966} |
RD_118926063231_000 | computation | Reference Data From Materials Project: {formula:KZr6CCl15,spaceGroup:Pcmm,id:mp-570066} |
RD_119101712984_000 | computation | Reference Data From Materials Project: {formula:LiDy2Cl5,spaceGroup:C2/c,id:mp-28068} |
RD_119360083765_000 | computation | Reference Data From Materials Project: {formula:Li4Ga3Si3ClO12,spaceGroup:P-43n,id:mp-554203} |
RD_119972095141_000 | computation | Reference Data From Materials Project: {formula:Ba2LaCl7,spaceGroup:P2_1,id:mp-773111} |
RD_120431967607_000 | computation | Reference Data From Materials Project: {formula:Ce3B2(ClO2)3,spaceGroup:P6_3/m,id:mp-680695} |
RD_120555833437_000 | computation | Reference Data From Materials Project: {formula:H5ClO2,spaceGroup:P2_1/c,id:mp-24381} |
RD_120572860863_000 | computation | Reference Data From Materials Project: {formula:Ru2S4Cl13,spaceGroup:P2_1/c,id:mp-653758} |
RD_121036348555_000 | computation | Reference Data From Materials Project: {formula:FeH4(ClO)2,spaceGroup:C2/m,id:mp-504883} |
RD_121518191432_000 | computation | Reference Data From Materials Project: {formula:HgH2C6(NCl2)2,spaceGroup:P2_1/c,id:mp-736545} |
RD_122329356860_000 | computation | Reference Data From Materials Project: {formula:Sr5Cr3ClO12,spaceGroup:P6_3/m,id:mp-566234} |
RD_122437123379_000 | computation | Reference Data From Materials Project: {formula:H13ClO6,spaceGroup:Pbcm,id:mp-720861} |
RD_122577583290_000 | computation | Reference Data From Materials Project: {formula:Pr5Cl12,spaceGroup:P-3,id:mp-32644} |
RD_123118465035_000 | computation | Reference Data From Materials Project: {formula:Ba9Cu7Cl2O15,spaceGroup:P6/mmm,id:mp-559813} |
RD_123164308010_000 | computation | Reference Data From Materials Project: {formula:YbClF,spaceGroup:P4/nmm,id:mp-557483} |
RD_123351203432_000 | computation | Reference Data From Materials Project: {formula:NaH2ClO5,spaceGroup:C2/c,id:mp-540550} |
RD_123390482504_000 | computation | Reference Data From Materials Project: {formula:TiCl3,spaceGroup:P-31c,id:mp-567330} |
RD_123663133469_000 | computation | Reference Data From Materials Project: {formula:K2CuH4(Cl2O)2,spaceGroup:P4_2/mnm,id:mp-696384} |
RD_123911490809_000 | computation | Reference Data From Materials Project: {formula:SeS2(NCl)2,spaceGroup:P2_1/c,id:mp-561329} |
RD_125122688877_000 | computation | ClRb in AFLOW crystal prototype AB_cF8_225_a_b (Rock Salt). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_125530157488_000 | computation | Reference Data From Materials Project: {formula:FeS4N4Cl3,spaceGroup:P2_1/c,id:mp-557331} |
RD_125928926603_000 | computation | Reference Data From Materials Project: {formula:RbCl,spaceGroup:Pm-3m,id:mp-23299} |
RD_126133430641_000 | computation | Reference Data From Materials Project: {formula:H10C3NClO,spaceGroup:Pcmn,id:mp-554568} |
RD_126760061823_000 | computation | Reference Data From Materials Project: {formula:Zr2Cl5,spaceGroup:Ia-3d,id:mp-648774} |
RD_127459239911_000 | computation | Reference Data From Materials Project: {formula:Sr2CrClO4,spaceGroup:Pbcm,id:mp-693892} |
RD_128148214540_000 | computation | Reference Data From Materials Project: {formula:SrHClO,spaceGroup:P6_3mc,id:mp-24066} |
RD_128303412053_000 | computation | Reference Data From Materials Project: {formula:NiH14C3NCl3O2,spaceGroup:Pmcn,id:mp-600519} |
RD_128313970379_000 | computation | Reference Data From Materials Project: {formula:RbCuCl3,spaceGroup:P6_3/mmc,id:mp-569526} |
RD_128477011282_000 | computation | Reference Data From Materials Project: {formula:LiAl2H6ClO6,spaceGroup:P6_3/mcm,id:mp-643655} |
RD_128626099722_000 | computation | Reference Data From Materials Project: {formula:Sr10P6ClO24F,spaceGroup:P2_1,id:mp-705932} |
RD_129112328613_000 | computation | Reference Data From Materials Project: {formula:Nd14Cl32O,spaceGroup:R-3,id:mp-669495} |
RD_129130422142_000 | computation | Reference Data From Materials Project: {formula:Bi3ClO4,spaceGroup:C2/c,id:mp-29558} |
RD_129218248778_000 | computation | Reference Data From Materials Project: {formula:ReCl3O2,spaceGroup:Pmnn,id:mp-607436} |
RD_129575977667_000 | computation | Reference Data From Materials Project: {formula:NaClO3,spaceGroup:P2_13,id:mp-555726} |
RD_129754289221_000 | computation | Reference Data From Materials Project: {formula:PaCl5,spaceGroup:C2/c,id:mp-27436} |
RD_130097352264_000 | computation | Reference Data From Materials Project: {formula:CsTmSeCl2O3,spaceGroup:P2_1/c,id:mp-556414} |
RD_130163642439_000 | computation | Reference Data From Materials Project: {formula:La5Sn3Cl,spaceGroup:P6_3/mcm,id:mp-30210} |
RD_130867935410_000 | computation | Reference Data From Materials Project: {formula:AuS5N5Cl4,spaceGroup:P2_1/m,id:mp-561470} |
RD_131355397606_000 | computation | Reference Data From Materials Project: {formula:Na4Al2Si6ClO24,spaceGroup:P1,id:mp-720655} |
RD_131730714843_000 | computation | Reference Data From Materials Project: {formula:YbCl2,spaceGroup:Pcab,id:mp-23220} |
RD_131799315491_000 | computation | Reference Data From Materials Project: {formula:SbSeCl7O,spaceGroup:P2_1/c,id:mp-572726} |
RD_131891912329_000 | computation | Reference Data From Materials Project: {formula:LiCl,spaceGroup:Fm-3m,id:mp-22905} |
RD_132092095788_000 | computation | Reference Data From Materials Project: {formula:CoH6(NCl)2,spaceGroup:Ibmm,id:mp-643913} |
RD_132157266690_000 | computation | Reference Data From Materials Project: {formula:CdHg3C6S6(N3Cl)2,spaceGroup:R3c,id:mp-680331} |
RD_132645120981_000 | computation | Reference Data From Materials Project: {formula:SbS2NCl6,spaceGroup:Immm,id:mp-555056} |
RD_132696823377_000 | computation | ClK in AFLOW crystal prototype AB_cP2_221_a_b (CsCl). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_133168313661_000 | computation | Reference Data From Materials Project: {formula:La3W(ClO2)3,spaceGroup:P6_3/m,id:mp-25727} |
RD_133308318876_000 | computation | Reference Data From Materials Project: {formula:TeAs(ClF2)3,spaceGroup:P2_1/c,id:mp-556325} |
RD_133570210956_000 | computation | Reference Data From Materials Project: {formula:Na2Ca3B5H2S2ClO18,spaceGroup:C2/c,id:mp-707645} |
RD_133668513532_000 | computation | Reference Data From Materials Project: {formula:K(WCl3)3,spaceGroup:P-31m,id:mp-569185} |
RD_134060300185_000 | computation | Reference Data From Materials Project: {formula:K2MnH4(Cl2O)2,spaceGroup:I-42m,id:mp-42264} |
RD_134899785380_000 | computation | Reference Data From Materials Project: {formula:CdNi2H24(ClO2)6,spaceGroup:P3,id:mp-745186} |
RD_135664266261_000 | computation | Reference Data From Materials Project: {formula:Hg6Cl3O2,spaceGroup:Ia-3d,id:mp-558260} |
RD_136776634441_000 | computation | Reference Data From Materials Project: {formula:DyCl3,spaceGroup:Cmcm,id:mp-28448} |
RD_137543472878_000 | computation | Reference Data From Materials Project: {formula:TiCl3,spaceGroup:P6_3/mcm,id:mp-571143} |
RD_137669463568_000 | computation | Reference Data From Materials Project: {formula:KGaCl4,spaceGroup:P2_1/c,id:mp-30219} |
RD_137703168486_000 | computation | Reference Data From Materials Project: {formula:W6CCl16,spaceGroup:Pcmn,id:mp-680486} |
RD_137994115322_000 | computation | Reference Data From Materials Project: {formula:Ca3Ge(ClO2)2,spaceGroup:Pcmn,id:mp-555273} |
RD_138228476200_000 | computation | Reference Data From Materials Project: {formula:K2Hg2SCl4O3,spaceGroup:P2_1/m,id:mp-559061} |
RD_138359222006_000 | computation | Reference Data From Materials Project: {formula:Re2(PCl8)3,spaceGroup:P4_2/mbc,id:mp-29593} |
RD_138913144026_000 | computation | Reference Data From Materials Project: {formula:H9PtN2ClO2,spaceGroup:P2_1/c,id:mp-733598} |
RD_139057728582_000 | computation | Reference Data From Materials Project: {formula:HoMoClO4,spaceGroup:C2/m,id:mp-565801} |
RD_139092183055_000 | computation | Reference Data From Materials Project: {formula:Rb2CrCl4,spaceGroup:I4/mmm,id:mp-23521} |
RD_139909030052_000 | computation | Reference Data From Materials Project: {formula:Rb2NbCl6,spaceGroup:Fm-3m,id:mp-571513} |
RD_139953764136_000 | computation | Reference Data From Materials Project: {formula:Rb2Cu(BrCl)2,spaceGroup:Cmce,id:mp-571638} |
RD_140255442525_000 | computation | ClRb in AFLOW crystal prototype AB_cF8_225_a_b (Rock Salt). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_140257829957_000 | computation | Reference Data From Materials Project: {formula:Ag2PdCl4,spaceGroup:Cmce,id:mp-28557} |
RD_140371355978_000 | computation | Reference Data From Materials Project: {formula:Na4Al3Si9ClO24,spaceGroup:P1,id:mp-676431} |
RD_140422108287_000 | computation | Reference Data From Materials Project: {formula:Ca5P3ClO12,spaceGroup:P6_3,id:mp-39460} |
RD_140621440199_000 | computation | Reference Data From Materials Project: {formula:SiPb4(ClO)4,spaceGroup:P2_1/c,id:mp-561110} |
RD_140754752149_000 | computation | Reference Data From Materials Project: {formula:C2SClO4F3,spaceGroup:P2_1/c,id:mp-555625} |
RD_140789325779_000 | computation | Reference Data From Materials Project: {formula:ZrFeCl6,spaceGroup:P-31c,id:mp-28208} |
RD_141225491955_000 | computation | Reference Data From Materials Project: {formula:CoCuH18N6Cl5,spaceGroup:Fd-3c,id:mp-23857} |
RD_141284615783_000 | computation | ClCs in AFLOW crystal prototype AB_cP2_221_a_b (CsCl). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_142035900295_000 | computation | Reference Data From Materials Project: {formula:MgCl2,spaceGroup:C2cm,id:mp-569626} |
RD_142291755831_000 | computation | Reference Data From Materials Project: {formula:Cs2MgCl4,spaceGroup:Pmnb,id:mp-568909} |
RD_142367910741_000 | computation | Reference Data From Materials Project: {formula:NdSn2P10Cl37O12,spaceGroup:P-1,id:mp-560060} |
RD_142393522104_000 | computation | Reference Data From Materials Project: {formula:H8AuC2S2N4ClO4,spaceGroup:Pcca,id:mp-721059} |
RD_143025477531_000 | computation | Reference Data From Materials Project: {formula:CdCl2,spaceGroup:R-3m,id:mp-22881} |
RD_143277489976_000 | computation | Reference Data From Materials Project: {formula:TaSCl7O,spaceGroup:Pcmn,id:mp-560884} |
RD_143339868146_000 | computation | Reference Data From Materials Project: {formula:Na15S5Cl(O5F)4,spaceGroup:P31m,id:mp-554285} |
RD_143690809886_000 | computation | Reference Data From Materials Project: {formula:CoH22N7(ClO2)4,spaceGroup:Cm,id:mp-694994} |
RD_144082992507_000 | computation | Reference Data From Materials Project: {formula:Cs2TiCl6,spaceGroup:Fm-3m,id:mp-27828} |
RD_144159031382_000 | computation | Reference Data From Materials Project: {formula:Sr3LaCl9,spaceGroup:Pc,id:mp-771883} |
RD_144189244410_000 | computation | Reference Data From Materials Project: {formula:CdCl2,spaceGroup:C2/m,id:mp-695850} |
RD_144395419258_000 | computation | Reference Data From Materials Project: {formula:CdH8C2NCl3,spaceGroup:P2_1/c,id:mp-570587} |
RD_144550064234_000 | computation | Reference Data From Materials Project: {formula:KGa2Cl7,spaceGroup:Pc2_1n,id:mp-680577} |
RD_144747310064_000 | computation | Reference Data From Materials Project: {formula:FeN3ClO3,spaceGroup:P6_3mc,id:mp-566054} |
RD_144806382918_000 | computation | Reference Data From Materials Project: {formula:Sm(ClO4)3,spaceGroup:P6_3/m,id:mp-772098} |
RD_144946406354_000 | computation | Reference Data From Materials Project: {formula:CaReH4ClO6,spaceGroup:Cmcm,id:mp-866312} |
RD_144968499512_000 | computation | Reference Data From Materials Project: {formula:Te2AuCl,spaceGroup:Cmcm,id:mp-27490} |
RD_144976549913_000 | computation | Reference Data From Materials Project: {formula:KMoCl4O,spaceGroup:P2_1/c,id:mp-699552} |
RD_145045326702_000 | computation | Reference Data From Materials Project: {formula:SCl2,spaceGroup:P2_12_12_1,id:mp-28128} |
RD_145977151929_000 | computation | Reference Data From Materials Project: {formula:MgH6(NCl)2,spaceGroup:Ibmm,id:mp-697168} |
RD_146421666775_000 | computation | Reference Data From Materials Project: {formula:KH18OsN6(ClO2)4,spaceGroup:R-3,id:mp-541901} |
RD_146496278375_000 | computation | Reference Data From Materials Project: {formula:DySeClO3,spaceGroup:Pmnb,id:mp-558257} |
RD_147038185603_000 | computation | Reference Data From Materials Project: {formula:Ba(AlCl4)2,spaceGroup:P2/c,id:mp-30023} |
RD_147498550392_000 | computation | Reference Data From Materials Project: {formula:Cs7U8V2ClO32,spaceGroup:Pnmm,id:mp-705054} |
RD_147547949082_000 | computation | Reference Data From Materials Project: {formula:MoPCl8O,spaceGroup:Pmcn,id:mp-652001} |
RD_147837790688_000 | computation | Reference Data From Materials Project: {formula:AgSbC2N2(ClF3)2,spaceGroup:P2/c,id:mp-556201} |
RD_147869854740_000 | computation | Reference Data From Materials Project: {formula:K2SnCl6,spaceGroup:Fm-3m,id:mp-23499} |
RD_148030136662_000 | computation | Reference Data From Materials Project: {formula:Yb4Cl6O,spaceGroup:P6_3mc,id:mp-554831} |
RD_148180029408_000 | computation | Reference Data From Materials Project: {formula:Ce4Si4N7ClO3,spaceGroup:P2_12_12_1,id:mp-686294} |
RD_148546628919_000 | computation | Reference Data From Materials Project: {formula:VCl3O,spaceGroup:Pnma,id:mp-504820} |
RD_149398104520_000 | computation | Reference Data From Materials Project: {formula:Re2Cl7O3,spaceGroup:P2_1/c,id:mp-672376} |
RD_149675218723_000 | computation | Reference Data From Materials Project: {formula:H5N2ClO4,spaceGroup:C2/c,id:mp-24370} |
RD_149933401596_000 | computation | Reference Data From Materials Project: {formula:GdCuSe2ClO6,spaceGroup:P-1,id:mp-554419} |
RD_150066154218_000 | computation | Reference Data From Materials Project: {formula:KClO4,spaceGroup:Pmcn,id:mp-23526} |
RD_150181951369_000 | computation | Reference Data From Materials Project: {formula:AsSe(ClF2)3,spaceGroup:P2_1/c,id:mp-554706} |
RD_150748072337_000 | computation | Reference Data From Materials Project: {formula:CsSnCl3,spaceGroup:P2_1/c,id:mp-27394} |
RD_150932358974_000 | computation | Reference Data From Materials Project: {formula:Sr5P3ClO12,spaceGroup:P6_3/m,id:mp-23121} |
RD_151007350117_000 | computation | Reference Data From Materials Project: {formula:RhC2ClO2,spaceGroup:I-42d,id:mp-654105} |
RD_151107725132_000 | computation | Reference Data From Materials Project: {formula:MnC5ClO5,spaceGroup:Pcmn,id:mp-623924} |
RD_151196963793_000 | computation | ClK in AFLOW crystal prototype AB_cF8_225_a_b (Rock Salt). Result of a density functional theory relaxation from the aflow.org repository. This is a nominally zero-stress calculation under the AFLOW standard, meaning that the maximum absolute stress component < 10 kbar. Full details of the original computation can be found in the aflow.org repository by referencing the Aflowlib Unique IDentifier (auid) listed in the content-origin field. Selected computational parameters (as defined on aflow.org/documentation) follow. {'dft_type': ['PAW_PBE'], 'ldau_type': 0} |
RD_151474182387_000 | computation | Reference Data From Materials Project: {formula:NbTlCl4O,spaceGroup:Pcab,id:mp-561523} |
RD_151722302877_000 | computation | Reference Data From Materials Project: {formula:Cs4Ru2Cl10O,spaceGroup:Pcab,id:mp-679984} |
RD_151863256469_000 | computation | Reference Data From Materials Project: {formula:Li2CoCl4,spaceGroup:P4_122,id:mp-677135} |
RD_151938947469_000 | computation | Reference Data From Materials Project: {formula:Rb6Pb5Cl16,spaceGroup:C2/m,id:mp-674972} |
RD_152634661257_000 | computation | Reference Data From Materials Project: {formula:Gd5(C2Cl)3,spaceGroup:C2/m,id:mp-866789} |
RD_153453661799_000 | computation | Reference Data From Materials Project: {formula:CaBiClO2,spaceGroup:P2_1/m,id:mp-553025} |
RD_153478189079_000 | computation | Reference Data From Materials Project: {formula:LiW6CCl18,spaceGroup:P6_3/m,id:mp-571612} |
RD_154456367281_000 | computation | Reference Data From Materials Project: {formula:Sb8Cl2O11,spaceGroup:P2_1/c,id:mp-758203} |
RD_155300419943_000 | computation | Reference Data From Materials Project: {formula:PAuCl4,spaceGroup:P2_1/c,id:mp-23355} |
RD_155855922913_000 | computation | Reference Data From Materials Project: {formula:NaClO3,spaceGroup:P2_13,id:mp-555726} |
RD_156024765586_000 | computation | Reference Data From Materials Project: {formula:InGa2Cl7,spaceGroup:Pc2_1n,id:mp-571379} |
RD_156341535122_000 | computation | Reference Data From Materials Project: {formula:SmH2ClO2,spaceGroup:Pnma,id:mp-757145} |
RD_157052496359_000 | computation | Reference Data From Materials Project: {formula:Na3Nd5Cl18,spaceGroup:P-6,id:mp-675555} |
