Title
A single sentence description.
|
The relaxed energy as a function of tilt angle for a 100 symmetric tilt grain boundary in fcc Al |
---|---|
Description | Compute grain boundary energy for a Al 100 STGB |
Species
The supported atomic species.
| Al |
Disclaimer
A statement of applicability provided by the contributor, informing users of the intended use of this KIM Item.
|
None |
Contributor |
Brandon Runnels |
Maintainer |
Brandon Runnels |
Published on KIM | 2016 |
How to Cite | Click here to download this citation in BibTeX format. |
Funding | Not available |
Short KIM ID
The unique KIM identifier code.
| TE_918853243284_000 |
Extended KIM ID
The long form of the KIM ID including a human readable prefix (100 characters max), two underscores, and the Short KIM ID. Extended KIM IDs can only contain alpha-numeric characters (letters and digits) and underscores and must begin with a letter.
| Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_fcc_Al_100__TE_918853243284_000 |
Citable Link | https://openkim.org/cite/TE_918853243284_000 |
KIM Item Type | Test |
Driver | Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_Cubic_Crystal__TD_410381120771_000 |
Properties
Properties as defined in kimspec.edn.
These properties are inhereted from the Test Driver.
| |
KIM API Version | 1.9.0 |
Simulator Name
The name of the simulator as defined in kimspec.edn.
This Simulator Name is inhereted from the Test Driver.
| LAMMPS |
Programming Language(s)
The programming languages used in the code and the percentage of the code written in each one.
| 100.00% Python |
Model | Error Categories | Link to Error page |
---|---|---|
EAM_CubicNaturalSpline_Ercolessi_Adams_Al__MO_800509458712_001 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
EAM_Dynamo_Ercolessi_Adams_Al__MO_123629422045_004 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
EAM_QuinticClampedSpline_Ercolessi_Adams_Al__MO_450093727396_001 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
EAM_QuinticHermiteSpline_Ercolessi_Adams_Al__MO_781138671863_001 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
EMT_Asap_Standard_Jacobsen_Stoltze_Norskov_AlAgAuCuNiPdPt__MO_118428466217_002 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
IMD_EAM_Schopf_AlMnPd__MO_878712978062_002 | other | view |
IMD_EAM_Schopf_AlNiCo_A__MO_122703700223_002 | other | view |
IMD_EAM_Schopf_AlNiCo_B__MO_128037485276_002 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
LennardJones612_UniversalShifted__MO_959249795837_002 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
Pair_Morse_Shifted_GirifalcoWeizer_HighCutoff_Al__MO_140175748626_001 | other | view |
Pair_Morse_Shifted_GirifalcoWeizer_LowCutoff_Al__MO_411898953661_001 | other | view |
Pair_Morse_Shifted_GirifalcoWeizer_MedCutoff_Al__MO_279544746097_001 | other | view |
Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_fcc_Al_100__TE_918853243284_000.txz | Tar+XZ | Linux and OS X archive |
Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_fcc_Al_100__TE_918853243284_000.zip | Zip | Windows archive |
This Test requires a Test Driver. Archives for the Test Driver Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_Cubic_Crystal__TD_410381120771_000 appear below.
Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_Cubic_Crystal__TD_410381120771_000.txz | Tar+XZ | Linux and OS X archive |
Grain_Boundary_Symmetric_Tilt_Relaxed_Energy_vs_Angle_Cubic_Crystal__TD_410381120771_000.zip | Zip | Windows archive |