Title
A single sentence description.
|
Linear thermal expansion coefficient of fcc Ar at 293.15 K under a pressure of 0 MPa v001 |
---|---|
Description | Linear thermal expansion coefficient of a fcc lattice of Ar atoms at a temperature of 293.15 K under a pressure of 0 MPa. |
Species
The supported atomic species.
| Ar |
Disclaimer
A statement of applicability provided by the contributor, informing users of the intended use of this KIM Item.
|
None |
Contributor |
Mingjian Wen |
Maintainer |
Mingjian Wen |
Published on KIM | 2019 |
How to Cite | Click here to download this citation in BibTeX format. |
Funding | Not available |
Short KIM ID
The unique KIM identifier code.
| TE_732820333279_001 |
Extended KIM ID
The long form of the KIM ID including a human readable prefix (100 characters max), two underscores, and the Short KIM ID. Extended KIM IDs can only contain alpha-numeric characters (letters and digits) and underscores and must begin with a letter.
| LinearThermalExpansionCoeffCubic_fcc_Ar__TE_732820333279_001 |
Citable Link | https://openkim.org/cite/TE_732820333279_001 |
KIM Item Type | Test |
Driver | LinearThermalExpansionCoeffCubic__TD_522633393614_001 |
Properties
Properties as defined in kimspec.edn.
These properties are inhereted from the Test Driver.
| |
KIM API Version | 2.0 |
Simulator Name
The name of the simulator as defined in kimspec.edn.
This Simulator Name is inhereted from the Test Driver.
| LAMMPS |
Programming Language(s)
The programming languages used in the code and the percentage of the code written in each one.
| 100.00% Python |
Previous Version | LinearThermalExpansionCoeffCubic_fcc_Ar__TE_732820333279_000 |
Model | Error Categories | Link to Error page |
---|---|---|
LJ_Shifted_Bernardes_1958HighCutoff_Ar__MO_242741380554_004 | other | view |
LJ_Shifted_Bernardes_1958LowCutoff_Ar__MO_720819638419_004 | other | view |
LJ_Shifted_Bernardes_1958MedCutoff_Ar__MO_126566794224_004 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
LJ_Smoothed_Bernardes_1958_Ar__MO_764178710049_001 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
LJ_Truncated_Nguyen_2005_Ar__MO_398194508715_001 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
LJ_ElliottAkerson_2015_Universal__MO_959249795837_003 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
Morse_QuinticSmoothed_Jelinek_1972_Ar__MO_908645784389_002 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
Morse_Shifted_Jelinek_1972_Ar__MO_831902330215_004 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
Morse_SigmoidalSmoothed_Jelinek_1972_Ar__MO_071460865933_002 | other | view |
Model | Error Categories | Link to Error page |
---|---|---|
Exp6_KongChakrabarty_1973_ArNe__MO_946046425752_002 | other | view |
LinearThermalExpansionCoeffCubic_fcc_Ar__TE_732820333279_001.txz | Tar+XZ | Linux and OS X archive |
LinearThermalExpansionCoeffCubic_fcc_Ar__TE_732820333279_001.zip | Zip | Windows archive |
This Test requires a Test Driver. Archives for the Test Driver LinearThermalExpansionCoeffCubic__TD_522633393614_001 appear below.
LinearThermalExpansionCoeffCubic__TD_522633393614_001.txz | Tar+XZ | Linux and OS X archive |
LinearThermalExpansionCoeffCubic__TD_522633393614_001.zip | Zip | Windows archive |