Each "test" is a specific property for a specific material system for a given material property class (e.g. the {111} surface energy of fcc Cu). Click for more information.
Choose from the tab above to sort the models in different ways.
Test | Title |
---|---|
CohesiveEnergyVsLatticeConstant_bcc_Ac__TE_050834249755_004 | Cohesive energy versus lattice constant curve for bcc Ac v004 |
CohesiveEnergyVsLatticeConstant_diamond_Ac__TE_963524063708_004 | Cohesive energy versus lattice constant curve for diamond Ac v004 |
CohesiveEnergyVsLatticeConstant_fcc_Ac__TE_067209321867_004 | Cohesive energy versus lattice constant curve for fcc Ac v004 |
CohesiveEnergyVsLatticeConstant_sc_Ac__TE_219415807771_004 | Cohesive energy versus lattice constant curve for sc Ac v004 |
ElasticConstantsCubic_bcc_Ac__TE_791391749243_006 | Elastic constants for bcc Ac at zero temperature v006 |
ElasticConstantsCubic_diamond_Ac__TE_131828791317_001 | Elastic constants for diamond Ac at zero temperature v001 |
ElasticConstantsCubic_fcc_Ac__TE_337313194876_006 | Elastic constants for fcc Ac at zero temperature v006 |
ElasticConstantsCubic_sc_Ac__TE_877992095712_006 | Elastic constants for sc Ac at zero temperature v006 |
ElasticConstantsHexagonal_hcp_Ac__TE_012650326727_004 | Elastic constants for hcp Ac at zero temperature v004 |
EquilibriumCrystalStructure_Unconstrained_TypeLabels_CHARMM_GUI_INTERFACE_Actinium__TE_597964364715_000 | Unconstrained equilibrium crystal structure and energy of Actinium expressed in CHARMM-GUI INTERFACE atom types and bonding v000 |
LatticeConstantCubicEnergy_bcc_Ac__TE_929921425793_007 | Equilibrium zero-temperature lattice constant for bcc Ac v007 |
LatticeConstantCubicEnergy_diamond_Ac__TE_856625911340_007 | Equilibrium zero-temperature lattice constant for diamond Ac v007 |
LatticeConstantCubicEnergy_fcc_Ac__TE_167170944316_007 | Equilibrium zero-temperature lattice constant for fcc Ac v007 |
LatticeConstantCubicEnergy_sc_Ac__TE_413975143225_007 | Equilibrium zero-temperature lattice constant for sc Ac v007 |
LatticeConstantHexagonalEnergy_hcp_Ac__TE_094108068829_005 | Equilibrium lattice constants for hcp Ac v005 |
LinearThermalExpansionCoeff_fcc_Ac__TE_611064980563_002 | Linear thermal expansion coefficient of fcc Ac at 293.15 K under a pressure of 0 MPa v002 |
PhononDispersionCurve_fcc_Ac__TE_554395555112_004 | Phonon dispersion relations for fcc Ac v004 |
StackingFaultFccCrystal_0bar_Ac__TE_567672586460_002 | Stacking and twinning fault energies for fcc Ac v002 |
SurfaceEnergyCubicCrystalBrokenBondFit_fcc_Ac__TE_053571950294_004 | Broken-bond fit of high-symmetry surface energies in fcc Ac v004 |
VacancyFormationEnergyRelaxationVolume_fcc_Ac__TE_459886569229_001 | Monovacancy formation energy and relaxation volume for fcc Ac |
VacancyFormationMigration_fcc_Ac__TE_771023870349_001 | Vacancy formation and migration energy for fcc Ac |
Test | Title |
---|---|
CohesiveEnergyVsLatticeConstant_bcc_Ag__TE_776768886429_004 | Cohesive energy versus lattice constant curve for bcc Ag v004 |
CohesiveEnergyVsLatticeConstant_diamond_Ag__TE_267703329770_004 | Cohesive energy versus lattice constant curve for diamond Ag v004 |
CohesiveEnergyVsLatticeConstant_fcc_Ag__TE_295388173914_004 | Cohesive energy versus lattice constant curve for fcc Ag v004 |
CohesiveEnergyVsLatticeConstant_sc_Ag__TE_229146981356_004 | Cohesive energy versus lattice constant curve for sc Ag v004 |
DislocationCoreEnergyCubic_fcc_Ag_0p50p50_110__TE_057911926298_000 | Dislocation core energy for fcc Ag computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 1, 0] v000 |
DislocationCoreEnergyCubic_fcc_Ag_0p50p50_1m12__TE_797567170218_000 | Dislocation core energy for fcc Ag computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, -1, 2] v000 |
ElasticConstantsCrystal_A2B11C4_hR34_167_c_cef_be_AgOTa__TE_175367049829_000 | Elastic constants for AgOTa in AFLOW crystal prototype A2B11C4_hR34_167_c_cef_be at zero temperature and pressure v000 |
ElasticConstantsCrystal_A2B3_cP10_224_b_d_AgO__TE_396949865929_000 | Elastic constants for AgO in AFLOW crystal prototype A2B3_cP10_224_b_d at zero temperature and pressure v000 |
ElasticConstantsCrystal_A2B3_oF40_43_b_ab_AgO__TE_917037067031_000 | Elastic constants for AgO in AFLOW crystal prototype A2B3_oF40_43_b_ab at zero temperature and pressure v000 |
ElasticConstantsCrystal_A2B_cP6_224_b_a_AgO__TE_473199916112_000 | Elastic constants for AgO in AFLOW crystal prototype A2B_cP6_224_b_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_A2B_hP3_164_d_a_AgO__TE_333009072071_000 | Elastic constants for AgO in AFLOW crystal prototype A2B_hP3_164_d_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_A2B_tI6_139_e_a_AgZr__TE_138464510552_000 | Elastic constants for AgZr in AFLOW crystal prototype A2B_tI6_139_e_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_A3B4_mP14_14_ae_2e_AgO__TE_996566753859_000 | Elastic constants for AgO in AFLOW crystal prototype A3B4_mP14_14_ae_2e at zero temperature and pressure v000 |
ElasticConstantsCrystal_A3B_cP4_221_c_a_AgPt__TE_598140560453_000 | Elastic constants for AgPt in AFLOW crystal prototype A3B_cP4_221_c_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_A3B_hP8_162_k_c_AgO__TE_054821994577_000 | Elastic constants for AgO in AFLOW crystal prototype A3B_hP8_162_k_c at zero temperature and pressure v000 |
ElasticConstantsCrystal_A_cF4_225_a_Ag__TE_740532513907_000 | Elastic constants for Ag in AFLOW crystal prototype A_cF4_225_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_A_hP2_194_c_Ag__TE_211329996612_000 | Elastic constants for Ag in AFLOW crystal prototype A_hP2_194_c at zero temperature and pressure v000 |
ElasticConstantsCrystal_A_hP4_194_ac_Ag__TE_660555693357_000 | Elastic constants for Ag in AFLOW crystal prototype A_hP4_194_ac at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB2_tI6_139_a_e_AgZr__TE_653972665038_000 | Elastic constants for AgZr in AFLOW crystal prototype AB2_tI6_139_a_e at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB3_cP4_221_a_c_AgPt__TE_063057283864_000 | Elastic constants for AgPt in AFLOW crystal prototype AB3_cP4_221_a_c at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB3_cP4_221_a_c_AgZr__TE_133327131337_000 | Elastic constants for AgZr in AFLOW crystal prototype AB3_cP4_221_a_c at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB3C_hR10_161_a_b_a_AgOTa__TE_700069511188_000 | Elastic constants for AgOTa in AFLOW crystal prototype AB3C_hR10_161_a_b_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB3C_hR10_167_a_e_b_AgOTa__TE_211867896743_000 | Elastic constants for AgOTa in AFLOW crystal prototype AB3C_hR10_167_a_e_b at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB_cF8_216_a_c_AgO__TE_710983982400_000 | Elastic constants for AgO in AFLOW crystal prototype AB_cF8_216_a_c at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB_mC8_15_a_e_AgO__TE_314193580317_000 | Elastic constants for AgO in AFLOW crystal prototype AB_mC8_15_a_e at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB_mP8_14_ad_e_AgO__TE_649275636182_000 | Elastic constants for AgO in AFLOW crystal prototype AB_mP8_14_ad_e at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB_tI32_88_cd_f_AgO__TE_952658943288_000 | Elastic constants for AgO in AFLOW crystal prototype AB_tI32_88_cd_f at zero temperature and pressure v000 |
ElasticConstantsCrystal_AB_tP4_129_c_c_AgZr__TE_471536450396_000 | Elastic constants for AgZr in AFLOW crystal prototype AB_tP4_129_c_c at zero temperature and pressure v000 |
ElasticConstantsCubic_bcc_Ag__TE_800990874257_006 | Elastic constants for bcc Ag at zero temperature v006 |
ElasticConstantsCubic_diamond_Ag__TE_427316224544_001 | Elastic constants for diamond Ag at zero temperature v001 |
ElasticConstantsCubic_fcc_Ag__TE_058380161986_006 | Elastic constants for fcc Ag at zero temperature v006 |
ElasticConstantsCubic_sc_Ag__TE_042440763055_006 | Elastic constants for sc Ag at zero temperature v006 |
ElasticConstantsHexagonal_hcp_Ag__TE_568716778280_004 | Elastic constants for hcp Ag at zero temperature v004 |
EquilibriumCrystalStructure_A2B11C4_hR34_167_c_cef_be_AgOTa__TE_737214925626_001 | Equilibrium crystal structure and energy for AgOTa in AFLOW crystal prototype A2B11C4_hR34_167_c_cef_be v001 |
EquilibriumCrystalStructure_A2B3_cP10_224_b_d_AgO__TE_482879063541_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype A2B3_cP10_224_b_d v002 |
EquilibriumCrystalStructure_A2B3_oF40_43_b_ab_AgO__TE_688808212627_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype A2B3_oF40_43_b_ab v002 |
EquilibriumCrystalStructure_A2B_cP6_224_b_a_AgO__TE_603633842937_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype A2B_cP6_224_b_a v002 |
EquilibriumCrystalStructure_A2B_hP3_164_d_a_AgO__TE_984062011706_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype A2B_hP3_164_d_a v002 |
EquilibriumCrystalStructure_A2B_tI6_139_e_a_AgZr__TE_580675858509_002 | Equilibrium crystal structure and energy for AgZr in AFLOW crystal prototype A2B_tI6_139_e_a v002 |
EquilibriumCrystalStructure_A3B4_mP14_14_ae_2e_AgO__TE_886292515942_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype A3B4_mP14_14_ae_2e v002 |
EquilibriumCrystalStructure_A3B_cP4_221_c_a_AgPt__TE_411221961429_002 | Equilibrium crystal structure and energy for AgPt in AFLOW crystal prototype A3B_cP4_221_c_a v002 |
EquilibriumCrystalStructure_A3B_hP8_162_k_c_AgO__TE_074160167430_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype A3B_hP8_162_k_c v002 |
EquilibriumCrystalStructure_A_cF4_225_a_Ag__TE_960680847270_002 | Equilibrium crystal structure and energy for Ag in AFLOW crystal prototype A_cF4_225_a v002 |
EquilibriumCrystalStructure_A_hP2_194_c_Ag__TE_902368553248_002 | Equilibrium crystal structure and energy for Ag in AFLOW crystal prototype A_hP2_194_c v002 |
EquilibriumCrystalStructure_A_hP4_194_ac_Ag__TE_623825242062_002 | Equilibrium crystal structure and energy for Ag in AFLOW crystal prototype A_hP4_194_ac v002 |
EquilibriumCrystalStructure_AB2_tI6_139_a_e_AgZr__TE_100353169113_002 | Equilibrium crystal structure and energy for AgZr in AFLOW crystal prototype AB2_tI6_139_a_e v002 |
EquilibriumCrystalStructure_AB3_cP4_221_a_c_AgPt__TE_087834484653_002 | Equilibrium crystal structure and energy for AgPt in AFLOW crystal prototype AB3_cP4_221_a_c v002 |
EquilibriumCrystalStructure_AB3_cP4_221_a_c_AgZr__TE_237176788523_002 | Equilibrium crystal structure and energy for AgZr in AFLOW crystal prototype AB3_cP4_221_a_c v002 |
EquilibriumCrystalStructure_AB3C_hR10_161_a_b_a_AgOTa__TE_276761375880_001 | Equilibrium crystal structure and energy for AgOTa in AFLOW crystal prototype AB3C_hR10_161_a_b_a v001 |
EquilibriumCrystalStructure_AB3C_hR10_167_a_e_b_AgOTa__TE_648757691734_001 | Equilibrium crystal structure and energy for AgOTa in AFLOW crystal prototype AB3C_hR10_167_a_e_b v001 |
EquilibriumCrystalStructure_AB_cF8_216_a_c_AgO__TE_658026597165_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype AB_cF8_216_a_c v002 |
EquilibriumCrystalStructure_AB_mC8_15_a_e_AgO__TE_855356759796_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype AB_mC8_15_a_e v002 |
EquilibriumCrystalStructure_AB_mP8_14_ad_e_AgO__TE_302882425273_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype AB_mP8_14_ad_e v002 |
EquilibriumCrystalStructure_AB_tI32_88_cd_f_AgO__TE_645927723346_002 | Equilibrium crystal structure and energy for AgO in AFLOW crystal prototype AB_tI32_88_cd_f v002 |
EquilibriumCrystalStructure_AB_tP4_129_c_c_AgZr__TE_429008975482_002 | Equilibrium crystal structure and energy for AgZr in AFLOW crystal prototype AB_tP4_129_c_c v002 |
EquilibriumCrystalStructure_Unconstrained_TypeLabels_CHARMM_GUI_INTERFACE_Silver__TE_967841411038_000 | Unconstrained equilibrium crystal structure and energy of Silver expressed in CHARMM-GUI INTERFACE atom types and bonding v000 |
EquilibriumCrystalStructure_Unconstrained_TypeLabels_PCFF_INTERFACE_Silver__TE_314538851176_000 | Unconstrained equilibrium crystal structure and energy of Silver expressed in PCFF-INTERFACE atom types and bonding v000 |
GrainBoundaryCubicCrystalSymmetricTiltRelaxedEnergyVsAngle_fcc100_Ag__TE_599487327567_000 | Relaxed energy as a function of tilt angle for a 100 symmetric tilt grain boundary in fcc Ag v000 |
GrainBoundaryCubicCrystalSymmetricTiltRelaxedEnergyVsAngle_fcc110_Ag__TE_991735270868_000 | Relaxed energy as a function of tilt angle for a 110 symmetric tilt grain boundary in fcc Ag v000 |
GrainBoundaryCubicCrystalSymmetricTiltRelaxedEnergyVsAngle_fcc111_Ag__TE_921842941181_000 | Relaxed energy as a function of tilt angle for a 111 symmetric tilt grain boundary in fcc Ag v000 |
GrainBoundaryCubicCrystalSymmetricTiltRelaxedEnergyVsAngle_fcc112_Ag__TE_912372587866_000 | Relaxed energy as a function of tilt angle for a 112 symmetric tilt grain boundary in fcc Ag v000 |
LatticeConstantCubicEnergy_bcc_Ag__TE_162589006162_007 | Equilibrium zero-temperature lattice constant for bcc Ag v007 |
LatticeConstantCubicEnergy_diamond_Ag__TE_188192567838_007 | Equilibrium zero-temperature lattice constant for diamond Ag v007 |
LatticeConstantCubicEnergy_fcc_Ag__TE_772075082810_007 | Equilibrium zero-temperature lattice constant for fcc Ag v007 |
LatticeConstantCubicEnergy_sc_Ag__TE_222254896070_007 | Equilibrium zero-temperature lattice constant for sc Ag v007 |
LatticeConstantHexagonalEnergy_hcp_Ag__TE_760885515687_005 | Equilibrium lattice constants for hcp Ag v005 |
LinearThermalExpansionCoeff_fcc_Ag__TE_016048498506_002 | Linear thermal expansion coefficient of fcc Ag at 293.15 K under a pressure of 0 MPa v002 |
PhononDispersionCurve_fcc_Ag__TE_916421991486_004 | Phonon dispersion relations for fcc Ag v004 |
StackingFaultFccCrystal_0bar_Ag__TE_802425246128_002 | Stacking and twinning fault energies for fcc Ag v002 |
SurfaceEnergyCubicCrystalBrokenBondFit_fcc_Ag__TE_069649486058_004 | Broken-bond fit of high-symmetry surface energies in fcc Ag v004 |
VacancyFormationEnergyRelaxationVolume_fcc_Ag__TE_637108138696_001 | Monovacancy formation energy and relaxation volume for fcc Ag |
VacancyFormationMigration_fcc_Ag__TE_930419041081_001 | Vacancy formation and migration energy for fcc Ag |
Test | Title |
---|---|
binary_alloy_elastic_constant_L12_AlNi3__TE_292837747871_000 | Elastic constants of AlNi3 alloy in the L12 configuration |
CohesiveEnergyVsLatticeConstant_bcc_Al__TE_320860761056_004 | Cohesive energy versus lattice constant curve for bcc Al v004 |
CohesiveEnergyVsLatticeConstant_diamond_Al__TE_024193005713_004 | Cohesive energy versus lattice constant curve for diamond Al v004 |
CohesiveEnergyVsLatticeConstant_fcc_Al__TE_380539271142_004 | Cohesive energy versus lattice constant curve for fcc Al v004 |
CohesiveEnergyVsLatticeConstant_sc_Al__TE_549565909158_004 | Cohesive energy versus lattice constant curve for sc Al v004 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_01m1__TE_685346507128_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [0, 1, -1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_101__TE_298793802035_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 0, 1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_110__TE_375766090666_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 1, 0] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_12m1__TE_358205467240_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 2, -1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_13m2__TE_983697901686_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 3, -2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_14m3__TE_829452103535_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 4, -3] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_15m4__TE_862215421614_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, 5, -4] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_1m12__TE_359743349328_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [1, -1, 2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_211__TE_649175099425_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [2, 1, 1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_23m1__TE_409876834755_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [2, 3, -1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_25m3__TE_332986418750_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [2, 5, -3] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_2m13__TE_391336218380_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [2, -1, 3] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_312__TE_627338264004_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [3, 1, 2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_321__TE_497342291548_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [3, 2, 1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_34m1__TE_419456257778_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [3, 4, -1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_35m2__TE_962955305881_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [3, 5, -2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_3m14__TE_247785916000_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [3, -1, 4] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_3m25__TE_680819956201_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [3, -2, 5] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_413__TE_549629314342_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [4, 1, 3] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_431__TE_001321907190_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [4, 3, 1] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_4m15__TE_902623833952_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [4, -1, 5] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_514__TE_773722512655_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [5, 1, 4] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_523__TE_578127001198_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [5, 2, 3] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_532__TE_047040839812_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [5, 3, 2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_57m2__TE_203297550822_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [5, 7, -2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_5m27__TE_992713108412_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [5, -2, 7] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_752__TE_040009201207_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [7, 5, 2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_7m18__TE_739783202419_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [7, -1, 8] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m11m2__TE_650336097388_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-1, 1, -2] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m12m3__TE_829978698108_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-1, 2, -3] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m13m4__TE_121337460944_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-1, 3, -4] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m14m5__TE_181511564387_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-1, 4, -5] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m17m8__TE_836282146909_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-1, 7, -8] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m23m5__TE_649149087893_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-2, 3, -5] v000 |
DislocationCoreEnergyCubic_fcc_Al_0p50p50_m25m7__TE_574543762980_000 | Dislocation core energy for fcc Al computed at zero temperature for a set of dislocation core cutoff radii with burgers vector [0.5, 0.5, 0] along line direction [-2, 5, -7] v000 |
ElasticConstantsCrystal_A10B3_hP26_194_ahk_h_AlMn__TE_090308047652_000 | Elastic constants for AlMn in AFLOW crystal prototype A10B3_hP26_194_ahk_h at zero temperature and pressure v000 |
ElasticConstantsCrystal_A10B_cF176_227_cfg_d_AlV__TE_253644840527_000 | Elastic constants for AlV in AFLOW crystal prototype A10B_cF176_227_cfg_d at zero temperature and pressure v000 |
ElasticConstantsCrystal_A11B4_aP15_2_a5i_2i_AlMn__TE_687704386124_000 | Elastic constants for AlMn in AFLOW crystal prototype A11B4_aP15_2_a5i_2i at zero temperature and pressure v000 |
ElasticConstantsCrystal_A12B17_cI58_217_g_acg_AlMg__TE_452182790806_000 | Elastic constants for AlMg in AFLOW crystal prototype A12B17_cI58_217_g_acg at zero temperature and pressure v000 |
ElasticConstantsCrystal_A12B_cI26_204_g_a_AlMn__TE_972593222717_000 | Elastic constants for AlMn in AFLOW crystal prototype A12B_cI26_204_g_a at zero temperature and pressure v000 |
ElasticConstantsCrystal_A12BC19_hP64_194_ab2fk_c_efh2k_AlCaO__TE_277418071857_000 | Elastic constants for AlCaO in AFLOW crystal prototype A12BC19_hP64_194_ab2fk_c_efh2k at zero temperature and pressure v000 |
ElasticConstantsCrystal_A12BC27D4_hP44_147_2g_a_bd4g_2d_AlCaOSi__TE_386865368157_000 | Elastic constants for AlCaOSi in AFLOW crystal prototype A12BC27D4_hP44_147_2g_a_bd4g_2d at zero temperature and pressure v000 |
ElasticConstantsCrystal_A13B4_oP102_31_17a11b_8a2b_AlCo__TE_971147896718_000 | Elastic constants for AlCo in AFLOW crystal prototype A13B4_oP102_31_17a11b_8a2b at zero temperature and pressure v000 |
ElasticConstantsCrystal_A14B13_cI54_229_ef_ah_AlMg__TE_680892987026_000 | Elastic constants for AlMg in AFLOW crystal prototype A14B13_cI54_229_ef_ah at zero temperature and pressure v000 |
ElasticConstantsCrystal_A14B13_mC54_12_gh3ij_a2i2j_AlCa__TE_979357127049_000 | Elastic constants for AlCa in AFLOW crystal prototype A14B13_mC54_12_gh3ij_a2i2j at zero temperature and pressure v000 |
ElasticConstantsCrystal_A16B7C6_cF116_225_2f_ad_e_AlNiTi__TE_056673433051_000 | Elastic constants for AlNiTi in AFLOW crystal prototype A16B7C6_cF116_225_2f_ad_e at zero temperature and pressure v000 |
ElasticConstantsCrystal_A19B4_cP138_200_efh2j2k2l_jk_AlMn__TE_055702294394_000 | Elastic constants for AlMn in AFLOW crystal prototype A19B4_cP138_200_efh2j2k2l_jk at zero temperature and pressure v000 |
ElasticConstantsCrystal_A21B8_tI116_88_a5f_2f_AlPd__TE_322008917602_000 | Elastic constants for AlPd in AFLOW crystal prototype A21B8_tI116_88_a5f_2f at zero temperature and pressure v000 |
ElasticConstantsCrystal_A21B8_tI116_88_a5f_2f_AlPt__TE_338247816482_000 | Elastic constants for AlPt in AFLOW crystal prototype A21B8_tI116_88_a5f_2f at zero temperature and pressure v000 |
ElasticConstantsCrystal_A23B4_hP54_194_fh3k_ah_AlV__TE_599454471015_000 | Elastic constants for AlV in AFLOW crystal prototype A23B4_hP54_194_fh3k_ah at zero temperature and pressure v000 |
