Each "model" is a specific parameterization of an interatomic model class for a given material system (e.g. the Lennard-Jones potential for Ar). Click for more information.
Choose from the tab above to sort the models in different ways.
When sorting by species, you can narrow the selection to find potentials that support multiple species.
Extended KIM ID |
Simulator
"Any" means any KIM-compliant simulator, otherwise the model is a simulator model that only works with that specific simulator.
|
Title |
---|---|---|
Dipole_Umeno_YSZ__MO_394669891912_001 | Any | Dipole model potential optimized for YSZ (Yttria-stabilized zirconia) |
EAM_ErcolessiAdams_1994_Al__MO_324507536345_003 | Any | Glue potential (EAM-style) (LAMMPS cubic hermite tabulation) for Al developed by Ercolessi and Adams (1994) v003 |
EAM_Mendelev_2019_CuZr__MO_945018740343_000 | Any | EAM potential for Cu-Zr developed by Mendelev (2019) v000 |
EAM_NN_Johnson_1988_Cu__MO_887933271505_002 | Any | EAM Potential (analytical nearest-neighbor) for Cu developed by Johnson (1988) v002 |
Exp6_KongChakrabarty_1973_ArNe__MO_946046425752_002 | Any | Exp-6 pair potential for Ar-Ne with parameters due to Hogervorst and mixing rule due to Kong and Chakrabarty (1973) v002 |
MJ_MorrisAgaLevashov_2008_Fe__MO_857282754307_003 | Any | Modified Johnson pair potential for Fe developed by Morris, Aga, and Levashov (2008) v003 |
model_ArCHHeXe_BOP_AIREBO__MO_154399806462_001 | Any | AIREBO reactive potential for carbon and hydrocarbon systems |
Pair_Morse_Modified_MacDonaldMacDonald_Cu__MO_034823476734_000 | Any | Modified Morse pair potential for copper due to MacDonald and MacDonald |
Sim_ASAP_EMT_Rasmussen_AgAuCu__SM_847706399649_000 | ASAP | ASAP EMT potential optimized for experimental stacking fault energies developed by Rasmussen v000 |
Sim_LAMMPS_ADP_ApostolMishin_2011_AlCu__SM_667696763561_000 | LAMMPS | LAMMPS ADP potential for Al-Cu developed by Apostol and Mishin (2011) v000 |
Sim_LAMMPS_ADP_HowellsMishin_2018_Cr__SM_884076133432_000 | LAMMPS | LAMMPS ADP potential for Cr developed by Howells and Mishin (2018) v000 |
Sim_LAMMPS_ADP_MishinMehlPapaconstantopoulos_2005_Ni__SM_477692857359_000 | LAMMPS | LAMMPS ADP Potential for Ni developed by Mishin et al. (2005) v000 |
Sim_LAMMPS_ADP_PunDarlingKecskes_2015_CuTa__SM_399364650444_000 | LAMMPS | LAMMPS ADP potential for the Cu-Ta system developed by Pun et al. (2015) v000 |
Sim_LAMMPS_ADP_SmirnovaStarikov_2017_ZrNb__SM_937902197407_000 | LAMMPS | LAMMPS ADP potential for the Zr-Nb system developed by Smirnova and Starikov (2017) v000 |
Sim_LAMMPS_ADP_StarikovGordeevLysogorskiy_2020_SiAuAl__SM_113843830602_000 | LAMMPS | LAMMPS ADP potential for the Si-Au-Al system developed by Starikov et al. (2020) v000 |
Sim_LAMMPS_ADP_StarikovKolotovaKuksin_2017_UMo__SM_682749584055_000 | LAMMPS | LAMMPS ADP potential for the U-Mo system developed by Starikov et al. (2017) v000 |
Sim_LAMMPS_ADP_StarikovLopanitsynaSmirnova_2018_SiAu__SM_985135773293_000 | LAMMPS | LAMMPS ADP potential for the Si-Au system developed by Starikov et al. (2018) v000 |
Sim_LAMMPS_ADP_TseplyaevStarikova_2016_UN__SM_474015477315_000 | LAMMPS | LAMMPS ADP potential for the U-N system developed by Tseplyaev and Starikova (2016) v000 |
Sim_LAMMPS_AGNI_BotuBatraChapman_2017_Al__SM_666183636896_000 | LAMMPS | LAMMPS AGNI potential for Al developed by Botu et al. (2017) v000 |
Sim_LAMMPS_AIREBO_LJ_StuartTuteinHarrison_2000_CH__SM_069621990420_000 | LAMMPS | LAMMPS AIREBO-LJ potential for C-H developed by Stuart, Tutein, and Harrison (2000) v000 |
Sim_LAMMPS_AIREBO_Morse_OConnorAndzelmRobbins_2015_CH__SM_460187474631_000 | LAMMPS | LAMMPS AIREBO-M potential for C-H developed by O'Connor, Andzelm, and Robbins (2015) v000 |
Sim_LAMMPS_BOP_MurdickZhouWadley_2006_GaAs__SM_104202807866_000 | LAMMPS | LAMMPS BOP potential for the Ga-As system developed by Murdick et al. (2006) v000 |
Sim_LAMMPS_BOP_WardZhouWong_2012_CdTe__SM_509819366101_000 | LAMMPS | LAMMPS BOP potential for the Cd-Te system developed by Ward et al. (2012) v000 |
Sim_LAMMPS_BOP_WardZhouWong_2012_CdZnTe__SM_409035133405_000 | LAMMPS | LAMMPS BOP potential for the Cd-Zn-Te system developed by Ward et al. (2012) v000 |
Sim_LAMMPS_BOP_WardZhouWong_2013_CdZnTe__SM_010061267051_000 | LAMMPS | LAMMPS BOP potential for the Cd-Zn-Te system developed by Ward et al. (2013) v000 |
Sim_LAMMPS_BOP_ZhouFosterVanSwol_2014_CdTeSe__SM_567065323363_000 | LAMMPS | LAMMPS BOP potential for the Cd-Te-Se system developed by Zhou et al. (2014) v000 |
Sim_LAMMPS_BOP_ZhouWardFoster_2015_CCu__SM_784926969362_000 | LAMMPS | LAMMPS BOP potential for the C-Cu system developed by Zhou, Ward, and Foster (2015) v000 |
Sim_LAMMPS_BOP_ZhouWardFoster_2015_CuH__SM_404135993060_000 | LAMMPS | LAMMPS BOP potential for the Cu-H system developed by Zhou et al. (2015) v000 |
Sim_LAMMPS_BOP_ZhouWardFoster_2016_AlCu__SM_566399258279_000 | LAMMPS | LAMMPS BOP potential for the Al-Cu system developed by Zhou, Ward, and Foster (2016) v000 |
Sim_LAMMPS_EAM_BonnyCastinBullens_2013_FeCrW__SM_699257350704_000 | LAMMPS | LAMMPS EAM potential for Fe-Cr-W developed by Bonny et al. (2013) v000 |
Sim_LAMMPS_EAM_BonnyPasianotTerentyev_2011_FeCr__SM_237089298463_000 | LAMMPS | LAMMPS EAM potential for Fe-Cr developed by Bonny et al. (2011) v000 |
Sim_LAMMPS_EAMCD_StukowskiSadighErhart_2009_FeCr__SM_775564499513_000 | LAMMPS | LAMMPS Concentration-Dependent EAM potential for Fe-Cr developed by Stukowski et al. (2009) v000 |
Sim_LAMMPS_EDIP_JiangMorganSzlufarska_2012_SiC__SM_435704953434_000 | LAMMPS | LAMMPS EDIP potential for Si-C developed by Jiang, Morgan, and Szlufarska (2012) v000 |
Sim_LAMMPS_EIM_Zhou_2010_BrClCsFIKLiNaRb__SM_259779394709_000 | LAMMPS | LAMMPS EIM potential for the Br-Cl-Cs-F-I-K-Li-Na-Rb system developed by Zhou (2010) v000 |
Sim_LAMMPS_GW_GaoWeber_2002_SiC__SM_606253546840_000 | LAMMPS | LAMMPS Gao-Weber potential for Si-C developed by Gao and Weber (2002) v000 |
Sim_LAMMPS_GWZBL_Samolyuk_2016_SiC__SM_720598599889_000 | LAMMPS | LAMMPS Gao-Weber potential combined with a modified repulsive ZBL core function for the Si-C system developed by German Samolyuk (2016) v000 |
Sim_LAMMPS_IFF_PCFF_HeinzMishraLinEmami_2015Ver1v5_FccmetalsMineralsSolventsPolymers__SM_039297821658_000 | LAMMPS | LAMMPS PCFF bonded force-field combined with IFF non-bonded 9-6 Lennard-Jones potentials for metal interactions v000 |
Sim_LAMMPS_LCBOP_LosFasolino_2003_C__SM_469631949122_000 | LAMMPS | LAMMPS LCBOP potential for C developed by Los and Fasolino (2003) v000 |
Sim_LAMMPS_MEAM_AlmyrasSangiovanniSarakinos_2019_NAlTi__SM_871795249052_000 | LAMMPS | LAMMPS MEAM potential for the Ti-Al-N system developed by Almyras et al. v000 |
Sim_LAMMPS_MEAM_AsadiZaeemNouranian_2015_Cu__SM_239791545509_000 | LAMMPS | LAMMPS MEAM potential for Cu developed by Asadi et al. (2015) v000 |
Sim_LAMMPS_MEAM_AsadiZaeemNouranian_2015_Fe__SM_042630680993_000 | LAMMPS | LAMMPS MEAM potential for Fe developed by Asadi et al. (2015) v000 |
Sim_LAMMPS_MEAM_AsadiZaeemNouranian_2015_Ni__SM_078420412697_000 | LAMMPS | LAMMPS MEAM potential for Ni developed by Asadi et al. (2015) v000 |
Sim_LAMMPS_MEAM_CuiGaoCui_2012_LiSi__SM_562938628131_000 | LAMMPS | LAMMPS MEAM potential for Li-Si alloys developed by Cui et al. (2012) v000 |
Sim_LAMMPS_MEAM_DuLenoskyHennig_2011_Si__SM_662785656123_000 | LAMMPS | LAMMPS Spline-based MEAM potential for Si system developed by Du et al. (2011) v000 |
Sim_LAMMPS_MEAM_EtesamiAsadi_2018_Cu__SM_316120381362_000 | LAMMPS | LAMMPS MEAM potential for Cu developed by Etesami and Asadi (2018) v000 |
Sim_LAMMPS_MEAM_EtesamiAsadi_2018_Fe__SM_267016608755_000 | LAMMPS | LAMMPS MEAM potential for Fe developed by Etesami and Asadi (2018) v000 |
Sim_LAMMPS_MEAM_EtesamiAsadi_2018_Ni__SM_333792531460_000 | LAMMPS | LAMMPS MEAM potential for Ni developed by Etesami and Asadi (2018) v000 |
Sim_LAMMPS_MEAM_FernandezPascuet_2014_U__SM_176800861722_000 | LAMMPS | LAMMPS MEAM potential for U developed by Fernández and Pascuet (2014) v000 |
Sim_LAMMPS_MEAM_GaoOterodelaRozaAouadi_2013_AgTaO__SM_485325656366_000 | LAMMPS | LAMMPS MEAM potential for perovskite silver tantalate (AgTaO3) developed by Gao et al. (2013) v000 |
Sim_LAMMPS_MEAM_HennigLenoskyTrinkle_2008_Ti__SM_318953488749_000 | LAMMPS | LAMMPS MEAM potential for Ti developed by Hennig et al. (2008) v000 |
Sim_LAMMPS_MEAM_JelinekGrohHorstemeyer_2012_AlSiMgCuFe__SM_656517352485_000 | LAMMPS | LAMMPS MEAM potential for Al-Si-Mg-Cu-Fe alloys developed by Jelinek et al. (2012) v000 |
Sim_LAMMPS_MEAM_KimJungLee_2009_FeTiC__SM_531038274471_000 | LAMMPS | LAMMPS MEAM potential for Fe-Ti-C developed by Kim, Jung, and Lee (2009) v000 |
Sim_LAMMPS_MEAM_KoGrabowskiNeugebauer_2015_NiTi__SM_770142935022_000 | LAMMPS | LAMMPS MEAM potential for Ni-Ti developed by Ko, Grabowski, and Neugebauer (2015) v000 |
Sim_LAMMPS_MEAM_Lenosky_2017_W__SM_631352869360_000 | LAMMPS | LAMMPS MEAM Potential for W developed by Lenosky (2017) v000 |
Sim_LAMMPS_MEAM_LenoskySadighAlonso_2000_Si__SM_622320990752_000 | LAMMPS | LAMMPS MEAM potential for Si system developed by Lenosky et al. (2000) v000 |
Sim_LAMMPS_MEAM_LiyanageSeongGonHouze_2014_FeC__SM_652425777808_000 | LAMMPS | LAMMPS MEAM potential for Fe-C developed by Liyanage et al. (2014) v000 |
Sim_LAMMPS_MEAM_MaiselKoZhang_2017_VNiTi__SM_971529344487_000 | LAMMPS | LAMMPS MEAM potential for V-Ni-Ti developed by Maisel et al. (2017) v000 |
Sim_LAMMPS_MEAM_ParkFellingerLenosky_2012_Mo__SM_769176993156_000 | LAMMPS | LAMMPS MEAM Potential for Mo developed by Park et al. (2012) v000 |
Sim_LAMMPS_MEAM_ParkFellingerLenosky_2012_Ta__SM_907764821792_000 | LAMMPS | LAMMPS MEAM Potential for Ta developed by Park et al. (2012) v000 |
Sim_LAMMPS_MEAM_ParkFellingerLenosky_2012_W__SM_163270462402_000 | LAMMPS | LAMMPS MEAM Potential for W developed by Park et al. (2012) v000 |
Sim_LAMMPS_MEAM_PascuetFernandez_2015_Al__SM_811588957187_000 | LAMMPS | LAMMPS MEAM potential for Al developed by Pascuet and Fernandez (2015) v000 |
Sim_LAMMPS_MEAM_PascuetFernandez_2015_AlU__SM_721930391003_000 | LAMMPS | LAMMPS MEAM potential for Al-U developed by Pascuet and Fernandez (2015) v000 |
Sim_LAMMPS_MEAM_VellaChenStillinger_2017_Sn__SM_629915663723_000 | LAMMPS | LAMMPS MEAM potential for liquid Sn developed by Vella et al. (2017) v000 |
Sim_LAMMPS_MEAM_Wagner_2007_Cu__SM_521856783904_000 | LAMMPS | LAMMPS MEAM potential for Cu developed by Wagner (2007) v000 |
Sim_LAMMPS_MEAM_Wagner_2007_Ni__SM_168413969663_000 | LAMMPS | LAMMPS MEAM potential for Ni developed by Wagner (2007) v000 |
Sim_LAMMPS_MEAM_Wagner_2007_SiC__SM_264944083668_000 | LAMMPS | LAMMPS MEAM potential for Si-C developed by Wagner (2007) v000 |
Sim_LAMMPS_MEAM_ZhangTrinkle_2016_TiO__SM_513612626462_000 | LAMMPS | LAMMPS MEAM potential for the Ti-O system developed by Zhang and Trinkle (2016) v000 |
Sim_LAMMPS_ModifiedTersoff_ByggmastarHodilleFerro_2018_BeO__SM_305223021383_000 | LAMMPS | LAMMPS Modified Tersoff potential for Be-O developed by Byggmästar et al. (2018) v000 |
Sim_LAMMPS_ModifiedTersoff_KumagaiIzumiHara_2007_Si__SM_773333226968_000 | LAMMPS | LAMMPS Modified Tersoff potential for Si by Kumagai et al. (2007) v000 |
Sim_LAMMPS_ModifiedTersoff_PurjaPunMishin_2017_Si__SM_184524061456_000 | LAMMPS | LAMMPS Modified Tersoff potential for Si developed by Purja Pun and Mishin (2017) v000 |
Sim_LAMMPS_Polymorphic_BereSerra_2006_GaN__SM_518345582208_000 | LAMMPS | LAMMPS Stillinger-Weber potential for the Ga-N system developed by Bere and Serra (2006) and implemented using the polymorphic framework of Zhou et al. (2015) v000 |
Sim_LAMMPS_Polymorphic_NordAlbeErhart_2003_GaN__SM_333071728528_000 | LAMMPS | LAMMPS BOP potential for the Ga-N system developed by Nord et al. (2003) and implemented using the polymorphic framework of Zhou et al. (2015) v000 |
Sim_LAMMPS_Polymorphic_Zhou_2004_CuTa__SM_453737875254_000 | LAMMPS | LAMMPS EAM potential for the Cu-Ta system developed by Zhou et al. (2004) and implemented using the polymorphic framework of Zhou et al. (2015) v000 |
Sim_LAMMPS_ReaxFF_AryanpourVanDuinKubicki_2010_FeHO__SM_222964216001_001 | LAMMPS | LAMMPS ReaxFF potential for Fe-H-O systems developed by Aryanpour, van Duin, and Kubicki (2010) v001 |
Sim_LAMMPS_ReaxFF_ChenowethVanDuinGoddard_2008_CHO__SM_584143153761_001 | LAMMPS | LAMMPS ReaxFF potential for hydrocarbon oxidation (C-H-O) developed by Chenoweth, van Duin, and Goddard (2008) v001 |
Sim_LAMMPS_ReaxFF_ChenowethVanDuinPersson_2008_CHOV__SM_429148913211_001 | LAMMPS | LAMMPS ReaxFF potential for reactions between hydrocarbons and vanadium oxide clusters (C-H-O-V) developed by Chenoweth et al. (2008) v001 |
Sim_LAMMPS_ReaxFF_KeithFantauzziJacob_2010_AuO__SM_974345878378_001 | LAMMPS | LAMMPS ReaxFF potential for Au-O systems developed by Keith et al. (2010) v001 |
Sim_LAMMPS_ReaxFF_RaymandVanDuinBaudin_2008_ZnOH__SM_449472104549_001 | LAMMPS | ReaxFF potential for Zn-O-H systems developed by Raymand et al. (2008) v001 |
Sim_LAMMPS_ReaxFF_SinghSrinivasanNeekAmal_2013_CFH__SM_306840588959_000 | LAMMPS | LAMMPS ReaxFF potential for fluorographene (C-F-H) developed by Singh et al. (2013) v000 |
Sim_LAMMPS_ReaxFF_StrachanVanDuinChakraborty_2003_CHNO__SM_107643900657_001 | LAMMPS | LAMMPS ReaxFF potential for RDX (C-H-N-O) systems developed by Strachan et al. (2003) v001 |
Sim_LAMMPS_ReaxFF_WeismillerVanDuinLee_2010_BHNO__SM_327381922729_001 | LAMMPS | LAMMPS ReaxFF potential for Ammonia Borane (B-H-N-O) developed by Weismiller et al. (2010) v001 |
Sim_LAMMPS_SMTBQ_SallesPolitanoAmzallag_2016_Al__SM_404097633924_000 | LAMMPS | LAMMPS SMTBQ potential for Al developed by Salles et al. (2016) v000 |
Sim_LAMMPS_SMTBQ_SallesPolitanoAmzallag_2016_AlO__SM_853967355976_000 | LAMMPS | LAMMPS SMTBQ potential for the Al-O system developed by Salles et al. (2016) v000 |
Sim_LAMMPS_SMTBQ_SallesPolitanoAmzallag_2016_TiO__SM_349577644423_000 | LAMMPS | LAMMPS SMTBQ potential for the Ti-O system developed by Salles et al. (2016) v000 |
Sim_LAMMPS_SNAP_ChenDengTran_2017_Mo__SM_003882782678_000 | LAMMPS | LAMMPS SNAP potential for Mo developed by Chen et al. (2017) v000 |
Sim_LAMMPS_TersoffZBL_ByggmastarGranberg_2020_Fe__SM_958863895234_000 | LAMMPS | LAMMPS Tersoff-ZBL potential for Fe developed by J. Byggmästar and Granberg (2020) v000 |
Sim_LAMMPS_TersoffZBL_DevanathanDiazdelaRubiaWeber_1998_SiC__SM_578912636995_000 | LAMMPS | LAMMPS Tersoff-ZBL potential for Si-C developed by Devanathan, Diaz de la Rubia, and Weber (1998) v000 |
Sim_LAMMPS_TersoffZBL_HenrikssonBjorkasNordlund_2013_FeC__SM_473463498269_000 | LAMMPS | LAMMPS Tersoff-ZBL potential for Fe-C developed by Henriksson, Björkas and Nordlund (2013) v000 |
Sim_LAMMPS_Vashishta_BranicioRinoGan_2009_InP__SM_090647175366_000 | LAMMPS | LAMMPS Vashishta potential for the In-P system developed by Branicio et al. (2009) v000 |
Sim_LAMMPS_Vashishta_BroughtonMeliVashishta_1997_SiO__SM_422553794879_000 | LAMMPS | LAMMPS Vashishta potential for the Si-O system developed by Broughton et al. (1997) v000 |
Sim_LAMMPS_Vashishta_NakanoKaliaVashishta_1994_SiO__SM_503555646986_000 | LAMMPS | LAMMPS Vashishta potential for the Si-O system developed by Nakano et al. (1994) v000 |
Sim_LAMMPS_Vashishta_VashishtaKaliaNakano_2007_SiC__SM_196548226654_000 | LAMMPS | LAMMPS Vashishta potential for the Si-C system developed by Vashishta et al. (2007) v000 |
Sim_LAMMPS_Vashishta_VashishtaKaliaRino_1990_SiO__SM_887826436433_000 | LAMMPS | LAMMPS Vashishta potential for the Si-O system developed by Vashishta et al. (1990) v000 |
TT_Modified_HellmannBichVogel_2007_He__MO_126942667206_002 | Any | Ab initio ground state He+He Interaction potential developed by Hellmann et al. (2007) v002 |
Extended KIM ID |
Simulator
"Any" means any KIM-compliant simulator, otherwise the model is a simulator model that only works with that specific simulator.
|
Title |
---|---|---|
DUNN_WenTadmor_2019v1_C__MO_584345505904_000 | Any | Dropout uncertainty neural network (DUNN) potential for condensed-matter carbon systems developed by Wen and Tadmor (2019) v000 |
DUNN_WenTadmor_2019v2_C__MO_956135237832_000 | Any | Dropout uncertainty neural network (DUNN) potential for condensed-matter carbon systems developed by Wen and Tadmor (2019) v000 |
DUNN_WenTadmor_2019v3_C__MO_714772088128_000 | Any | Dropout uncertainty neural network (DUNN) potential for condensed-matter carbon systems developed by Wen and Tadmor (2019) v000 |
Extended KIM ID |
Simulator
"Any" means any KIM-compliant simulator, otherwise the model is a simulator model that only works with that specific simulator.
|
Title |
---|---|---|
EAM_CubicNaturalSpline_AngeloMoody_1995_Ni__MO_800536961967_003 | Any | EAM potential (cubic natural spline tabulation) for Ni developed by Angelo et al. (1995) modified by Dupuy for smooth derivatives v003 |
EAM_CubicNaturalSpline_ErcolessiAdams_1994_Al__MO_800509458712_002 | Any | EAM potential (cubic natural spline tabulation) for Al developed by Ercolessi and Adams (1994) v002 |
Extended KIM ID |
Simulator
"Any" means any KIM-compliant simulator, otherwise the model is a simulator model that only works with that specific simulator.
|
Title |
---|---|---|
EAM_Dynamo_Ackland_1987_Au__MO_754413982908_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Au developed by Ackland et al. (1987) v000 |
EAM_Dynamo_Ackland_1992_Ti__MO_748534961139_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Ti for the hcp-fcc transition developed by Ackland (1992) v005 |
EAM_Dynamo_Ackland_2003_W__MO_141627196590_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for W developed by Ackland (2003) v005 |
EAM_Dynamo_AcklandBaconCalder_1997_Fe__MO_142799717516_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for bcc Fe developed by Ackland et al. (1997) v005 |
EAM_Dynamo_AcklandMendelevSrolovitz_2004_FeP__MO_884343146310_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for the Fe-P system developed by Ackland et al. (2004) v000 |
EAM_Dynamo_AcklandTichyVitek_1987_Ag__MO_212700056563_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Ag developed by Ackland et al. (1987) v005 |
EAM_Dynamo_AcklandTichyVitek_1987_Au__MO_104891429740_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Au due to Ackland et al. (1987) v005 |
EAM_Dynamo_AcklandTichyVitek_1987_Cu__MO_179025990738_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Cu developed by Ackland et al. (1987) v005 |
EAM_Dynamo_AcklandTichyVitek_1987_Ni__MO_977363131043_005 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Ni developed by Ackland et al. (1987) v005 |
EAM_Dynamo_AcklandTichyVitek_1987v2_Ag__MO_055919219575_000 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Ag developed by Ackland et al. (1987), version 2 refitted for radiation studies v000 |
EAM_Dynamo_AcklandTichyVitek_1987v2_Cu__MO_762798677854_000 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Cu developed by Ackland et al. (1987), version 2 refitted for radiation studies v000 |
EAM_Dynamo_AcklandTichyVitek_1987v2_Ni__MO_769632475533_000 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Ni developed by Ackland et al. (1987), version 2 refitted for radiation studies v000 |
EAM_Dynamo_AcklandVitek_1990_Cu__MO_642748370624_000 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Cu developed by Ackland and Vitek (1990) v000 |
EAM_Dynamo_AcklandWoodingBacon_1995v2_Zr__MO_398441626455_000 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for Zr developed by Ackland et al. (1995), version 2 with short-range repulsion for radiation studies v000 |
EAM_Dynamo_AdamsFoilesWolfer_1989_Au__MO_087738844640_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Au (Universal 4) developed by Adams et al. (1989) v000 |
EAM_Dynamo_AdamsFoilesWolfer_1989Universal6_Ag__MO_681640899874_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Ag (Universal6) developed by Adams, Foiles and Wolfer (1989) v000 |
EAM_Dynamo_AdamsFoilesWolfer_1989Universal6_Cu__MO_145873824897_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Cu (Universal6) developed by Adams, Foiles, and Wolfer (1989) v000 |
EAM_Dynamo_AdamsFoilesWolfer_1989Universal6_Ni__MO_258836200237_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Ni (Universal6) developed by Adams, Foiles and Wolfer (1989) v000 |
EAM_Dynamo_AdamsFoilesWolfer_1989Universal6_Pd__MO_169076431435_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Pd (Universal6) developed by Adams, Foiles and Wolfer (1989) v000 |
EAM_Dynamo_AdamsFoilesWolfer_1989Universal6_Pt__MO_388062184209_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Pt (Universal6) developed by Adams, Foiles and Wolfer (1989) v000 |
EAM_Dynamo_AgrawalMishraWard_2013_Be__MO_404563086984_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Be developed by Agrawal et al. (2013) v000 |
EAM_Dynamo_AngeloMoodyBaskes_1995_NiAlH__MO_418978237058_005 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the Ni-Al-H system developed by Angelo, Moody and Baskes (1995) v005 |
EAM_Dynamo_BonnyBakaevTerentyev_2017_WRe__MO_234187151804_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the W-Re system developed by Bonny et al. (2017) v000 |
EAM_Dynamo_BonnyCastinBullens_2013_FeW__MO_737567242631_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the Fe-W system developed by Bonny et al. (2013) v000 |
EAM_Dynamo_BonnyCastinTerentyev_2013_FeNiCr__MO_763197941039_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the Fe-Ni-Cr system developed by Bonny, Castin and Terentyev (2013) v000 |
EAM_Dynamo_BonnyPasianotCastin_2009_FeCuNi__MO_469343973171_005 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Fe-Cu-Ni reactor pressure vessel steels developed by Bonny et al. (2009) v005 |
EAM_Dynamo_BonnyPasianotMalerba_2009_FeNi__MO_267721408934_005 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the FeNi system developed by Bonny, Pasianot and Malerba (2009) v005 |
EAM_Dynamo_BonnyTerentyev_2014EAM1_W__MO_292520929154_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the W-H-He system developed by Bonny and Terentyev (2014); Potential EAM1 v000 |
EAM_Dynamo_BonnyTerentyev_2014EAM2_W__MO_626183701337_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the W-H-He system developed by Bonny and Terentyev (2014); Potential EAM2 v000 |
EAM_Dynamo_BorovikovMendelevKing_2016_CuZr__MO_097471813275_000 | Any | Finnis-Sinclair potential (LAMMPS cubic hermite tabulation) for the Cu-Zr system developed by Borovikov, Mendelev and King (2016) v000 |
EAM_Dynamo_CaiYe_1996_AlCu__MO_942551040047_005 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the Al-Cu system developed by Cai and Ye (1996) v005 |
EAM_Dynamo_ChamatiPapanicolaouMishin_2006_Fe__MO_960699513424_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Fe developed by Chamati et al. (2006) v000 |
EAM_Dynamo_ErcolessiAdams_1994_Al__MO_123629422045_005 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Al developed by Ercolessi and Adams (1994) v005 |
EAM_Dynamo_FarkasJones_1996_NbTiAl__MO_042691367780_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for the Nb-Ti-Al system developed by Farkas and Jones (1996) v000 |
EAM_Dynamo_FellingerParkWilkins_2010_Nb__MO_102133002179_005 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Nb developed by Fellinger, Park and Wilkins (2010) v005 |
EAM_Dynamo_Foiles_1985_Cu__MO_831121933939_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Cu developed by Foiles (1985) for NiCu alloys v000 |
EAM_Dynamo_Foiles_1985_Ni__MO_010059867259_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Ni developed by Foiles (1985) for NiCu alloys v000 |
EAM_Dynamo_FoilesBaskesDaw_1986Universal3_Ag__MO_626948998302_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Ag (Universal3) developed by Foiles, Baskes, and Daw (1986) v000 |
EAM_Dynamo_FoilesBaskesDaw_1986Universal3_Au__MO_559016907324_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Au (Universal3) developed by Foiles, Baskes, and Daw (1986) v000 |
EAM_Dynamo_FoilesBaskesDaw_1986Universal3_Cu__MO_666348409573_004 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Cu (Universal3) developed by Foiles, Baskes, and Daw (1986) v004 |
EAM_Dynamo_FoilesBaskesDaw_1986Universal3_Ni__MO_580571659842_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Ni (Universal3) developed by Foiles, Baskes, and Daw (1986) v000 |
EAM_Dynamo_FoilesBaskesDaw_1986Universal3_Pd__MO_786012902615_000 | Any | EAM potential (LAMMPS cubic hermite tabulation) for Pd (Universal3) developed by Foiles, Baskes, and Daw (1986) v000 |
